Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 24 | 0 | 1 |
Republican | 53 | 8 | 4 |
Unknown | 7 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Frazier Gordon | Yes | |
Nemes | Yes | |
Thomas | Yes | |
Jim Gooch | Republican | Yes |
Pollock | Yes | |
George Brown | Democratic | Yes |
Russell Webber | Republican | Yes |
Bill Wesley | Republican | Yes |
Josh Calloway | Republican | Yes |
Mark Hart | Republican | Yes |
Susan Westrom | Democratic | Yes |
Rachel Roberts | Democratic | Yes |
Lisa Willner | Democratic | Yes |
Steven Rudy | Republican | Yes |
David Meade | Republican | Yes |
Attica Scott | Democratic | Yes |
Meredith | Yes | |
Imes | Yes | |
Steve Sheldon | Republican | Yes |
Danny Bentley | Republican | Yes |
Charles Miller | Democratic | Yes |
Smith | Yes | |
Ken Fleming | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Kelly Flood | Democratic | Yes |
Pamela Stevenson | Democratic | Yes |
Adam Bowling | Republican | Yes |
Josh Branscum | Republican | Yes |
Chris Freeland | Republican | Yes |
James Tipton | Republican | Yes |
Josh Bray | Republican | Yes |
Scott Lewis | Republican | Yes |
Jason Petrie | Republican | Yes |
David Hale | Republican | Yes |
Brandon Reed | Republican | Yes |
Richard Heath | Republican | Yes |
Chad McCoy | Republican | Yes |
Myron Dossett | Republican | Yes |
Keturah Herron | Democratic | Yes |
Ryan Dotson | Republican | Yes |
Scott Sharp | Republican | Yes |
Lynn Bechler | Republican | Yes |
Daniel Elliott | Republican | Yes |
D.J. Johnson | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Patti Minter | Democratic | Yes |
Thomas Huff | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
William Lawrence | Republican | Yes |
David Osborne | Republican | Yes |
Kevin Bratcher | Republican | Yes |
Chris Fugate | Republican | Yes |
Derek Lewis | Republican | Yes |
Al Gentry | Democratic | Yes |
Derrick Graham | Democratic | Yes |
Phillip Pratt | Republican | Yes |
Angie Hatton | Democratic | Yes |
Buddy Wheatley | Democratic | Yes |
Samara Heavrin | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Ashley Laferty | Democratic | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Timmy Truett | Republican | Yes |
Randy Bridges | Republican | Yes |
Matt Lockett | Republican | Yes |
Ken Upchurch | Republican | Yes |
Savannah Maddox | Republican | Yes |
Tom Burch | Democratic | Yes |
Mary Lou Marzian | Democratic | Yes |
Felicia Rabourn | Republican | Yes |
C. Ed Massey | Republican | Yes |
Josie Raymond | Democratic | Yes |
McKenzie Cantrell | Democratic | Yes |
Bobby McCool | Republican | Yes |
Jennifer Decker | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Shawn McPherson | Republican | Yes |
Shane Baker | Republican | Yes |
Kim Banta | Republican | Yes |
Suzanne Miles | Republican | Yes |
Dan Fister | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
John Blanton | Republican | Yes |
Kim Moser | Republican | No |
Sal Santoro | Republican | No |
Kim King | Republican | No |
Nancy Tate | Republican | No |
Joseph M. Fischer | Republican | No |
Matt Koch | Republican | No |
Killian Timoney | Republican | No |
Adam Koenig | Republican | No |
Richard White | Republican | Not Voting |
Jeffery Donohue | Democratic | Not Voting |
Patrick Flannery | Republican | Not Voting |
Melinda Gibbons Prunty | Republican | Not Voting |
Bart Rowland | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.