Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 7 | 0 | 0 |
Republican | 0 | 0 | 1 |
Unknown | 1 | 1 | 0 |
Name | Party | Vote |
---|---|---|
Wilmer Amina Carter | Democratic | Yes |
Mike Eng | Democratic | Yes |
Warren T Furutani | Democratic | Yes |
Mary Hayashi | Democratic | Yes |
Ed Hernandez | Democratic | Yes |
Horton | Yes | |
Curren D Price | Democratic | Yes |
Alberto Torrico | Democratic | Yes |
Plescia | No | |
Bill Emmerson | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.