Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Gilbert Cedillo | Democratic | Yes |
Wesley Chesbro | Democratic | Yes |
Alarcon | Yes | |
Alpert | Yes | |
Bowen | Yes | |
Brulte | Yes | |
Burton | Yes | |
Dunn | Yes | |
Escutia | Yes | |
Figueroa | Yes | |
Johnson | Yes | |
Karnette | Yes | |
Kuehl | Yes | |
Margett | Yes | |
McClintock | Yes | |
McPherson | Yes | |
Oller | Yes | |
Ortiz | Yes | |
Perata | Yes | |
Poochigian | Yes | |
Scott | Yes | |
Soto | Yes | |
Vincent | Yes | |
Gloria Romero | Democratic | Yes |
Sam Aanestad | Republican | Yes |
Steve Knight | Republican | Yes |
Jeff Denham | Republican | Yes |
Denise Moreno Ducheny | Democratic | Yes |
Dennis Hollingsworth | Republican | Yes |
Tom Torlakson | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.