| Vote Totals | ||
|---|---|---|
| Yes | 93 | |
| No | 5 | |
| Other | 2 |
| Name | Party | Vote |
|---|---|---|
| Daniel Linville | Republican | Yes |
| Larry Rowe | Democratic | Yes |
| Bartlett | Yes | |
| Caleb Hanna | Republican | Yes |
| Martin, C.R. | Yes | |
| Evan Hansen | Democratic | Yes |
| Maynard | Yes | |
| Randy Swartzmiller | Democratic | Yes |
| Brown, N. | Yes | |
| Hartman | Yes | |
| Sypolt | Yes | |
| Miller | Yes | |
| Thompson, C. | Yes | |
| Campbell | Yes | |
| Nelson | Yes | |
| Thompson, R. | Yes | |
| Joe Canestraro | Democratic | Yes |
| Tomblin | Yes | |
| Moore Capito | Republican | Yes |
| Tony Paynter | Republican | Yes |
| Dave Pethtel | Democratic | Yes |
| Walker | Yes | |
| Phillips | Yes | |
| Jeffries, D. | Yes | |
| Williams | Yes | |
| Jeffries, J. | Yes | |
| Diserio | Yes | |
| Michael Angelucci | Democratic | Yes |
| John Shott | Republican | Yes |
| Little | Yes | |
| Doug Skaff | Democratic | Yes |
| Azinger | Yes | |
| Foster | Yes | |
| Barnhart | Yes | |
| Chad Lovejoy | Democratic | Yes |
| Danny Hamrick | Republican | Yes |
| Kelly, D. | Yes | |
| Speaker Hanshaw | Yes | |
| Joe Ellington | Republican | Yes |
| Kelly, J. | Yes | |
| Ruth Rowan | Republican | Yes |
| Tom Fast | Republican | Yes |
| Cindy Lavender-Bowe | Democratic | Yes |
| Kenneth Hicks | Democratic | Yes |
| Joshua Higginbotham | Republican | Yes |
| Sean Hornbuckle | Democratic | Yes |
| Mike Caputo | Democratic | Yes |
| Mark Dean | Republican | Yes |
| Barbara Evans Fleischauer | Democratic | Yes |
| Martin Atkinson III | Republican | Yes |
| Linda Longstreth | Democratic | Yes |
| Isaac Sponaugle | Democratic | Yes |
| Margaret Staggers | Democratic | Yes |
| Ralph Rodighiero | Democratic | Yes |
| Kayla Kessinger | Republican | Yes |
| Ben Queen | Republican | Yes |
| Lisa Zukoff | Democratic | Yes |
| John Doyle | Democratic | Yes |
| Andrew Robinson | Democratic | Yes |
| Paul Espinosa | Republican | Yes |
| Matthew Rohrbach | Republican | Yes |
| Amanda Estep-Burton | Democratic | Yes |
| Bill Anderson | Republican | Yes |
| John Mandt Jr. | Republican | Yes |
| Brandon Steele | Republican | Yes |
| Mick Bates | Democratic | Yes |
| Amy Summers | Republican | Yes |
| Pat McGeehan | Republican | Yes |
| Tim Miley | Democratic | Yes |
| Chris Toney | Republican | Yes |
| Roy Cooper | Republican | Yes |
| Eric Householder | Republican | Yes |
| Eric Porterfield | Republican | Yes |
| Steve Westfall | Republican | Yes |
| Vernon Criss | Republican | Yes |
| Mike Pushkin | Democratic | Yes |
| Evan Worrell | Republican | Yes |
| Shawn Fluharty | Democratic | Yes |
| Erikka Storch | Republican | Yes |
| Brent Boggs | Democratic | Yes |
| John Hardy | Republican | Yes |
| Andrew Byrd | Democratic | Yes |
| Jordan Hill | Republican | Yes |
| Jeffrey Pack | Republican | Yes |
| John Paul Hott | Republican | Yes |
| Terry Waxman | Republican | Yes |
| Daryl Cowles | Republican | Yes |
| Gary Howell | Republican | Yes |
| Rodney A. Pyles | Democratic | Yes |
| Buck Jennings | Republican | Yes |
| Dianna Graves | Republican | Yes |
| Jason Barrett | Republican | Yes |
| Larry Kump | Republican | Yes |
| Jim Butler | Republican | No |
| Martin, P. | No | |
| S. Marshall Wilson | Republican | No |
| Tom Bibby | Republican | No |
| Scott Cadle | Republican | No |
| Brown, S. | Other | |
| Evans | Other |
Data on Open States is updated periodically throughout the day from the official website of the West Virginia Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.