Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Berg | Yes | |
Harper Angel | Yes | |
Jason Nemes | Republican | Yes |
Turner | Yes | |
Boswell | Yes | |
Higdon | Yes | |
Raque Adams | Yes | |
West | Yes | |
ChambersArmstrong | Yes | |
Howell | Yes | |
Schickel | Yes | |
Westerfield | Yes | |
Deneen | Yes | |
Mays Bledsoe | Yes | |
Stivers | Yes | |
Wheeler | Yes | |
Douglas | Yes | |
McDaniel | Yes | |
Storm | Yes | |
Wade Williams | Republican | Yes |
Elkins | Yes | |
Michael Meredith | Republican | Yes |
Thayer | Yes | |
Nick Wilson | Republican | Yes |
Funke Frommeyer | Yes | |
Mills | Yes | |
Walker Thomas | Republican | Yes |
Wise | Yes | |
Givens | Yes | |
Neal | Yes | |
Tichenor | Yes | |
Yates | Yes | |
Carpenter | Not Voting | |
Girdler | Not Voting | |
Southworth | Not Voting | |
Webb | Not Voting | |
Carroll | Not Voting | |
Tom Smith | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.