Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Bill Emmerson | Republican | Yes |
Loni Hancock | Democratic | Yes |
Berg | Yes | |
De | Yes | |
La | Yes | |
Torre | Yes | |
De | Yes | |
Leon | Yes | |
Dymally | Yes | |
Gaines | Yes | |
Lieber | Yes | |
Nakanishi | Yes | |
Salas | Yes | |
Strickland | Yes | |
Mary Hayashi | Democratic | Yes |
Bob Huff | Republican | Yes |
Fiona Ma | Democratic | Yes |
Ed Hernandez | Democratic | Yes |
Jones | Not Voting | |
Karen Bass | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.