Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Isadore Hall | Democratic | Yes |
Charles | Yes | |
Calderon | Yes | |
De | Yes | |
Leon | Yes | |
Tom Ammiano | Democratic | Yes |
Nancy Skinner | Democratic | Yes |
Tom Torlakson | Democratic | Yes |
Steve Bradford | Democratic | Yes |
Diane L Harkey | Republican | Yes |
Jeff Miller | Republican | Yes |
Jim Nielsen | Republican | Yes |
Connie Conway | Republican | Yes |
Joe Coto | Democratic | Yes |
Alberto Torrico | Democratic | Yes |
Felipe Fuentes | Democratic | Yes |
Jose Solorio | Democratic | Yes |
Mike Davis | Democratic | Not Voting |
Chris Norby | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.