Vote Totals | ||
---|---|---|
Yes | 116 | |
No | 1 | |
Absent | 2 | |
Excused | 0 | |
Not Voting | 1 |
Name | Party | Vote |
---|---|---|
Marilyn Avila | Republican | Yes |
Dean Arp | Republican | Yes |
Debra Conrad | Republican | Yes |
John Faircloth | Republican | Yes |
Valerie P. Foushee | Democratic | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Moore,R. | Yes | |
Queen | Yes | |
Richardson | Yes | |
Ross,D. | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
George Cleveland | Republican | Yes |
Nelson Dollar | Republican | Yes |
Beverly M. Earle | Democratic | Yes |
Ken Goodman | Democratic | Yes |
Mike Hager | Republican | Yes |
Jon Hardister | Republican | Yes |
Verla Insko | Democratic | Yes |
James H Langdon Jr. | Republican | Yes |
Paul Luebke | Democratic | Yes |
Deb McManus | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Nathan Ramsey | Republican | Yes |
Chris Millis | Republican | Yes |
Larry G. Pittman | Republican | Yes |
Bob Steinburg | Republican | Yes |
Jimmy Dixon | Republican | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Frank Iler | Republican | Yes |
William Brisson | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Rob Bryan | Republican | Yes |
Jeff Collins | Republican | Yes |
Jerry C Dockham | Republican | Yes |
Rick Glazier | Democratic | Yes |
Kelly Hastings | Republican | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Charles Jeter | Republican | Yes |
Pat McElraft | Republican | Yes |
Allen McNeill | Republican | Yes |
Tom Murry | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Dennis Riddell | Republican | Yes |
Phil Shepard | Republican | Yes |
Donny Lambeth | Republican | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Joe P Tolson | Democratic | Yes |
Nathan Baskerville | Democratic | Yes |
James L. Boles, Jr. | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Rosa Gill | Democratic | Yes |
Pat B. Hurley | Republican | Yes |
Susi H Hamilton | Democratic | Yes |
Bryan R Holloway | Republican | Yes |
Julia Howard | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Garland Pierce | Democratic | Yes |
Tim Moffitt | Republican | Yes |
Paul Stam | Republican | Yes |
John Szoka | Republican | Yes |
Marvin Lucas | Democratic | Yes |
Chuck McGrady | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
Evelyn Terry | Democratic | Yes |
John Torbett | Republican | Yes |
Marcus Brandon | Democratic | Yes |
Justin P. Burr | Republican | Yes |
Elmer Floyd | Democratic | Yes |
Carla Cunningham | Democratic | Yes |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
Mark Brody | Republican | Yes |
Rick Catlin | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Mark W. Hollo | Republican | Yes |
D. Craig Horn | Republican | Yes |
David R. Lewis | Republican | Yes |
Paul Tine | Independent | Yes |
Michael Wray | Democratic | Yes |
Jason Saine | Republican | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Michael Speciale | Republican | No |
Susan C. Fisher | Democratic | Absent |
Pricey Harrison | Democratic | Absent |
Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.