Vote Totals | ||
---|---|---|
Yes | 17 | |
No | 90 | |
Absent | 1 | |
Excused | 6 | |
Not Voting | 1 | |
Other | 2 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 13 | 35 | 3 |
Republican | 1 | 38 | 4 |
Unknown | 3 | 17 | 3 |
Name | Party | Vote |
---|---|---|
Lou Lang | Democratic | Yes |
Michael J. Madigan | Democratic | Yes |
McGuire | Yes | |
Hannig | Yes | |
Harris | Yes | |
Sara Feigenholtz | Democratic | Yes |
La Shawn Ford | Democratic | Yes |
Naomi D. Jakobsson | Democratic | Yes |
William D. Burns | Democratic | Yes |
Karen May | Democratic | Yes |
Elaine Nekritz | Democratic | Yes |
Kevin A. McCarthy | Democratic | Yes |
Deborah Mell | Democratic | Yes |
Barbara Flynn Currie | Democratic | Yes |
Paul D. Froehlich | Republican | Yes |
Julie Hamos | Democratic | Yes |
Eddie Lee Jackson Sr. | Democratic | Yes |
David R. Leitch | Republican | No |
Edward J. Acevedo | Democratic | No |
Mark H. Beaubien, Jr. | Republican | No |
Patricia R. Bellock | Republican | No |
Sidney H. Mathias | Republican | No |
Maria Antonia Berrios | Democratic | No |
Bob Biggins | Republican | No |
Mike Bost | Republican | No |
Michael P. McAuliffe | Republican | No |
Joyce | No | |
Carol A. Sente | Democratic | No |
Reitz | No | |
Lyons | No | |
Smith | No | |
Bradley | No | |
Brady | No | |
Stephens | No | |
Burke | No | |
Sullivan | No | |
Miller | No | |
Mitchell, Bill | No | |
Lisa M. Dugan | Democratic | No |
Kenneth Dunkin | Democratic | No |
Roger L. Eddy | Republican | No |
Robert F. Flider | Democratic | No |
Mary Flowers | Democratic | No |
John A. Fritchey | Democratic | No |
Charles E. Jefferson | Democratic | No |
Gordon, Careen | No | |
Mitchell, Jerry | No | |
Gordon, Jehan | No | |
Collins | No | |
Brandon W. Phelps | Democratic | No |
Sandra M. Pihos | Republican | No |
Watson | No | |
Arthur L. Turner | Democratic | No |
Davis, Monique | No | |
Ronald A. Wait | Republican | No |
Mark Walker | Democratic | No |
Raymond Poe | Republican | No |
Dennis M. Reboletti | Republican | No |
Bob Rita | Democratic | No |
Chapin Rose | Republican | No |
Angelo Saviano | Republican | No |
Keith P. Sommer | Republican | No |
Rosemary Mulligan | Republican | No |
Susana A. Mendoza | Democratic | No |
Michael J. Zalewski | Democratic | No |
Michael G. Connelly | Republican | No |
Deborah L. Graham | Democratic | No |
Thomas Holbrook | Democratic | No |
JoAnn D. Osmond | Republican | No |
Harry Osterman | Democratic | No |
Robert W. Pritchard | Republican | No |
Daniel V. Beiser | Democratic | No |
William B. Black | Republican | No |
Emily McAsey | Democratic | No |
Elizabeth Coulson | Republican | No |
Keith Farnham | Democratic | No |
Jack D. Franks | Democratic | No |
Donald L. Moffitt | Republican | No |
Michael W. Tryon | Republican | No |
Eddie Washington | Democratic | No |
Dave Winters | Republican | No |
Tom Cross | Republican | No |
Randy Ramey Jr. | Republican | No |
David B. Reis | Republican | No |
Al Riley | Democratic | No |
Jim Sacia | Republican | No |
Luis Arroyo | Democratic | No |
Frank J. Mautino | Democratic | No |
Mike Boland | Democratic | No |
Rich Brauer | Republican | No |
Fred Crespo | Democratic | No |
Darlene J. Senger | Republican | No |
Anthony DeLuca | Democratic | No |
Jim Durkin | Republican | No |
Mike Fortner | Republican | No |
Esther Golar | Democratic | No |
Renée Kosel | Republican | No |
Patrick J. Verschoore | Democratic | No |
Karen A. Yarbrough | Democratic | No |
John D. Cavaletto | Republican | No |
Linda Chapa LaVia | Democratic | No |
Franco Coladipietro | Republican | No |
Sandy Cole | Republican | No |
Marlow H. Colvin | Democratic | No |
John C. D'Amico | Democratic | No |
Kay Hatcher | Republican | No |
Timothy L. Schmitz | Republican | No |
Hernandez | Absent | |
Jay Hoffman | Democratic | Excused |
Cynthia Soto | Democratic | Excused |
Shane Cultra | Republican | Excused |
Jil Tracy | Republican | Excused |
Suzanne Bassi | Republican | Excused |
Richard P. Myers | Republican | Excused |
Davis, William | Not Voting | |
André M. Thapedi | Democratic | Other |
Howard | Other |
Data on Open States is updated periodically throughout the day from the official website of the Illinois General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.