Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 24 | 0 | 1 |
Republican | 0 | 62 | 6 |
Unknown | 0 | 6 | 1 |
Name | Party | Vote |
---|---|---|
Tina Bojanowski | Democratic | Yes |
George Brown | Democratic | Yes |
Rachel Roberts | Democratic | Yes |
Susan Westrom | Democratic | Yes |
Charles Miller | Democratic | Yes |
Attica Scott | Democratic | Yes |
Lisa Willner | Democratic | Yes |
Derrick Graham | Democratic | Yes |
Angie Hatton | Democratic | Yes |
Buddy Wheatley | Democratic | Yes |
Nima Kulkarni | Democratic | Yes |
Josie Raymond | Democratic | Yes |
Ashley Laferty | Democratic | Yes |
Mary Lou Marzian | Democratic | Yes |
Tom Burch | Democratic | Yes |
McKenzie Cantrell | Democratic | Yes |
Patti Minter | Democratic | Yes |
Joni L. Jenkins | Democratic | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Kelly Flood | Democratic | Yes |
Keturah Herron | Democratic | Yes |
Cherlynn Stevenson | Democratic | Yes |
Jeffery Donohue | Democratic | Yes |
Pamela Stevenson | Democratic | Yes |
Smith | No | |
Frazier Gordon | No | |
Pollock | No | |
Thomas | No | |
Josh Calloway | Republican | No |
Mark Hart | Republican | No |
Russell Webber | Republican | No |
Steve Riley | Republican | No |
Bill Wesley | Republican | No |
Imes | No | |
David Meade | Republican | No |
Steven Rudy | Republican | No |
Sal Santoro | Republican | No |
Danny Bentley | Republican | No |
Kim Moser | Republican | No |
Nemes | No | |
Steve Sheldon | Republican | No |
Ken Fleming | Republican | No |
David Osborne | Republican | No |
William Lawrence | Republican | No |
Nancy Tate | Republican | No |
Derek Lewis | Republican | No |
Chris Fugate | Republican | No |
Phillip Pratt | Republican | No |
Samara Heavrin | Republican | No |
Thomas Huff | Republican | No |
Bart Rowland | Republican | No |
Norma Kirk-McCormick | Republican | No |
Josh Branscum | Republican | No |
Shane Baker | Republican | No |
Shawn McPherson | Republican | No |
Kim Banta | Republican | No |
Joseph M. Fischer | Republican | No |
Suzanne Miles | Republican | No |
Dan Fister | Republican | No |
John Blanton | Republican | No |
Matt Koch | Republican | No |
Adam Koenig | Republican | No |
Randy Bridges | Republican | No |
Killian Timoney | Republican | No |
Matt Lockett | Republican | No |
Jennifer Decker | Republican | No |
Savannah Maddox | Republican | No |
Felicia Rabourn | Republican | No |
Timmy Truett | Republican | No |
Jonathan Dixon | Republican | No |
C. Ed Massey | Republican | No |
Bobby McCool | Republican | No |
Regina Huff | Republican | No |
Jason Petrie | Republican | No |
Josh Bray | Republican | No |
Chris Freeland | Republican | No |
Scott Lewis | Republican | No |
David Hale | Republican | No |
Melinda Gibbons Prunty | Republican | No |
James Tipton | Republican | No |
Richard Heath | Republican | No |
Brandon Reed | Republican | No |
Myron Dossett | Republican | No |
Ryan Dotson | Republican | No |
Chad McCoy | Republican | No |
Jim DuPlessis | Republican | No |
Daniel Elliott | Republican | No |
Lynn Bechler | Republican | No |
Kim King | Republican | No |
Scott Sharp | Republican | No |
Patrick Flannery | Republican | No |
Adam Bowling | Republican | No |
Jim Gooch | Republican | Not Voting |
Meredith | Not Voting | |
Richard White | Republican | Not Voting |
Jerry T. Miller | Republican | Not Voting |
Kevin Bratcher | Republican | Not Voting |
Al Gentry | Democratic | Not Voting |
Ken Upchurch | Republican | Not Voting |
D.J. Johnson | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.