Vote Totals | ||
---|---|---|
Yes | 77 | |
No | 121 | |
Other | 4 |
Name | Party | Vote |
---|---|---|
BARRAR | Yes | |
BENNINGHOFF | Yes | |
BOBACK | Yes | |
BROWN | Yes | |
CAUSER | Yes | |
CULVER | Yes | |
CUTLER | Yes | |
DAY | Yes | |
DELOZIER | Yes | |
DOWLING | Yes | |
DUNBAR | Yes | |
ECKER | Yes | |
EVERETT | Yes | |
FEE | Yes | |
FRITZ | Yes | |
GABLER | Yes | |
GAYDOS | Yes | |
GILLESPIE | Yes | |
GLEIM | Yes | |
GREGORY | Yes | |
GREINER | Yes | |
GROVE | Yes | |
HAHN | Yes | |
HEFFLEY | Yes | |
HELM | Yes | |
HENNESSEY | Yes | |
HICKERNELL | Yes | |
IRVIN | Yes | |
JAMES | Yes | |
KAIL | Yes | |
KAUFER | Yes | |
KAUFFMAN | Yes | |
KELLER, M.K. | Yes | |
KLUNK | Yes | |
LAWRENCE | Yes | |
MAKO | Yes | |
MARSHALL | Yes | |
MASSER | Yes | |
MEHAFFIE | Yes | |
MENTZER | Yes | |
METZGAR | Yes | |
MIHALEK | Yes | |
MILLARD | Yes | |
MIZGORSKI | Yes | |
MOUL | Yes | |
MURT | Yes | |
MUSTELLO | Yes | |
NESBIT | Yes | |
O'NEAL | Yes | |
OBERLANDER | Yes | |
ORTITAY | Yes | |
OWLETT | Yes | |
PEIFER | Yes | |
PICKETT | Yes | |
PUSKARIC | Yes | |
PYLE | Yes | |
QUINN | Yes | |
RADER | Yes | |
REESE | Yes | |
RIGBY | Yes | |
ROTHMAN | Yes | |
SANKEY | Yes | |
SAYLOR | Yes | |
SCHEMEL | Yes | |
SCHMITT | Yes | |
SIMMONS | Yes | |
SONNEY | Yes | |
STRUZZI | Yes | |
TOBASH | Yes | |
TOEPEL | Yes | |
TOOHIL | Yes | |
TOPPER | Yes | |
WALSH | Yes | |
WHEELAND | Yes | |
WHITE | Yes | |
DELUCA | Yes | |
TURZAI | Yes | |
BOROWICZ | No | |
COOK | No | |
COX | No | |
DIAMOND | No | |
DIGIROLAMO | No | |
DUSH | No | |
EMRICK | No | |
FARRY | No | |
GILLEN | No | |
HERSHEY | No | |
JONES | No | |
JOZWIAK | No | |
KEEFER | No | |
KNOWLES | No | |
LEWIS | No | |
MACKENZIE | No | |
MALONEY | No | |
METCALFE | No | |
MILLER, B. | No | |
NELSON | No | |
POLINCHOCK | No | |
RAPP | No | |
ROAE | No | |
RYAN | No | |
SCHROEDER | No | |
STAATS | No | |
STEPHENS | No | |
THOMAS | No | |
WARNER | No | |
WENTLING | No | |
ZIMMERMAN | No | |
BIZZARRO | No | |
BOYLE | No | |
BRADFORD | No | |
BRIGGS | No | |
BULLOCK | No | |
BURGOS | No | |
BURNS | No | |
CALTAGIRONE | No | |
CARROLL | No | |
CEPHAS | No | |
CIRESI | No | |
COMITTA | No | |
CONKLIN | No | |
CRUZ | No | |
DALEY | No | |
DAVIDSON | No | |
DAVIS, A. | No | |
DAVIS, T. | No | |
DAWKINS | No | |
DEASY | No | |
DELISSIO | No | |
DELLOSO | No | |
DERMODY | No | |
DONATUCCI | No | |
DRISCOLL | No | |
FIEDLER | No | |
FITZGERALD | No | |
FLYNN | No | |
FRANKEL | No | |
FREEMAN | No | |
GAINEY | No | |
GALLOWAY | No | |
GOODMAN | No | |
HANBIDGE | No | |
HARKINS | No | |
HARRELL | No | |
HARRIS | No | |
HOHENSTEIN | No | |
HOWARD | No | |
INNAMORATO | No | |
ISAACSON | No | |
KENYATTA | No | |
KIM | No | |
KINSEY | No | |
KIRKLAND | No | |
KORTZ | No | |
KOSIEROWSKI | No | |
KRUEGER | No | |
KULIK | No | |
LEE | No | |
LONGIETTI | No | |
MADDEN | No | |
MALAGARI | No | |
MARKOSEK | No | |
MATZIE | No | |
MCCARTER | No | |
MCCLINTON | No | |
MCNEILL | No | |
MERSKI | No | |
MILLER, D. | No | |
MULLERY | No | |
MULLINS | No | |
NEILSON | No | |
O'MARA | No | |
OTTEN | No | |
PASHINSKI | No | |
PETRARCA | No | |
RABB | No | |
RAVENSTAHL | No | |
READSHAW | No | |
ROEBUCK | No | |
SAINATO | No | |
SAMUELSON | No | |
SANCHEZ | No | |
SAPPEY | No | |
SCHLOSSBERG | No | |
SCHWEYER | No | |
SHUSTERMAN | No | |
SIMS | No | |
SNYDER | No | |
SOLOMON | No | |
STURLA | No | |
ULLMAN | No | |
VITALI | No | |
WARREN | No | |
WEBSTER | No | |
WHEATLEY | No | |
WILLIAMS | No | |
YOUNGBLOOD | No | |
ZABEL | No | |
BERNSTINE | Other | |
BROOKS | Other | |
EVANS | Other | |
ROZZI | Other |
Data on Open States is updated periodically throughout the day from the official website of the Pennsylvania General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.