Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Adams, Alma | Yes | |
Allred, Cary | Yes | |
Arnold, Gene | Yes | |
Baker, Rex | Yes | |
Barbee, Bobby | Yes | |
Blue Jr, Daniel | Yes | |
Bowie, Joanne | Yes | |
Bridgeman, John | Yes | |
Brown, John | Yes | |
Brubaker, Harold J. | Yes | |
Buchanan, Monroe | Yes | |
Cansler, Lanier | Yes | |
Capps, Russell | Yes | |
Clary, Debbie | Yes | |
Creech, Billy | Yes | |
Culp, Arlie | Yes | |
Daughtry, Leo | Yes | |
Davis, Don | Yes | |
Decker, Michael P. | Yes | |
Dedmon, Andrew T. | Yes | |
Dockham, Jerry | Yes | |
Eddins, Rick | Yes | |
Ellis, Sam | Yes | |
Esposito, Theresa | Yes | |
Fitch, Jr., Toby | Yes | |
Fox, Stan | Yes | |
Gardner, Charlotte | Yes | |
Gillespie, Mitch | Yes | |
Grady, Robert | Yes | |
Gray, Lyons | Yes | |
Gulley, Jim | Yes | |
Hensley, Robert | Yes | |
Hiatt, Bill | Yes | |
Holmes, George M. | Yes | |
Howard, Julia | Yes | |
Hunter, Howard | Yes | |
Justus, Larry | Yes | |
Kiser, Joe | Yes | |
Mcallister, Mary | Yes | |
Mccomas, Danny | Yes | |
Mccombs, Gene | Yes | |
Mcmahan, Ed | Yes | |
Michaux, Jr., Mickey | Yes | |
Miner, David | Yes | |
Mitchell, William F. | Yes | |
Moore, Richard L. | Yes | |
Morgan, Richard T. | Yes | |
Morris, Amelia A. H. | Yes | |
Nye, Edd | Yes | |
Preston, Jean R. | Yes | |
Ramsey, Liston B. | Yes | |
Rayfield, John M. | Yes | |
Russell, Carolyn B. | Yes | |
Setzer, Mitchell S | Yes | |
Sexton, Paul W. | Yes | |
Sherrill, Wilma M. | Yes | |
Smith, Ronard L. | Yes | |
Starnes, Edgar V. | Yes | |
Tallent, Timothy N. | Yes | |
Teague, W. B. | Yes | |
Thomas, Scott E. | Yes | |
Thompson, Gregory J. | Yes | |
Tucker, Russell E. | Yes | |
Walend, Trudi | Yes | |
Warwick, Nurham O. | Yes | |
Wilson, William Eugene | Yes | |
Womble, Larry W. | Yes | |
Wood, Stephen W. | Yes | |
Alexander, Martha | No | |
Allen, Gordon P. | No | |
Baddour, Philip A., Jr. | No | |
Barefoot, Daniel W. | No | |
Bonner, Donald A. | No | |
Braswell, Jerry | No | |
Church, Walter | No | |
Cole, E. Nelson | No | |
Cox, A. Leslie | No | |
Crawford, Jr., James W. | No | |
Culpepper, Bill | No | |
Cunningham, Pete | No | |
Earle, Beverly | No | |
Easterling, Ruth | No | |
Edwards, Zeno L. | No | |
Gibson, Pryor A. | No | |
Goodwin, G. Wayne | No | |
Hackney, Joe | No | |
Haire, R. Phillip | No | |
Hardaway, Thomas C. | No | |
Hill, Dewey | No | |
Horn, W. James | No | |
Hurley, Bill | No | |
Insko, Verla C. | No | |
Jarrell, Mary L. | No | |
Jeffus, Margaret M. | No | |
Kinney, Theodore J. | No | |
Luebke, Paul | No | |
Mccrary, Paul | No | |
Mclawhorn, Marian N. | No | |
Melton, O. Max | No | |
Miller, Jr., George | No | |
Mosley, Jane H. | No | |
Nesbitt, Martin L., Jr. | No | |
Owens, Jr., William C. | No | |
Redwine, E. David | No | |
Rogers, Richard E. | No | |
Saunders, Drew P. | No | |
Sutton, Ronnie N. | No | |
Tolson, Joe | No | |
Wainwright, William L. | No | |
Warner, Alex | No | |
Warren, Edith D. | No | |
Wright, Thomas E. | No | |
Yongue, Douglas Y. | No | |
Berry, Cherie | Other | |
Black, Jim (Speaker) | Other | |
Carpenter, Jim | Other | |
Oldham, Warren C. | Other | |
Wilson, Constance K. | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.