Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Cathleen Galgiani | Democratic | Yes |
Bill | Yes | |
Berryhill | Yes | |
Bonnie | Yes | |
Lowenthal | Yes | |
Kevin D Jeffries | Republican | Yes |
Chris Norby | Republican | Yes |
Bob Blumenfield | Democratic | Yes |
Mike Eng | Democratic | Yes |
Joan Buchanan | Democratic | Yes |
Mary Hayashi | Democratic | Yes |
Roger Niello | Republican | Yes |
Jose Solorio | Democratic | Yes |
Warren T Furutani | Democratic | Not Voting |
Portantino | Not Voting | |
Jeff Miller | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.