Vote Totals | ||
---|---|---|
Yes | 5 | |
No | 0 | |
Abstain | 0 | |
Not Voting | 1 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 2 | 0 | 0 |
Republican | 3 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Roxann Robinson | Republican | Yes |
Cliff Hayes | Democratic | Yes |
Chris Head | Republican | Yes |
Bobby Orrock | Republican | Yes |
Kathy Tran | Democratic | Yes |
Wendell Walker | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Virginia General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.