| Vote Totals | ||
|---|---|---|
| Yes | 26 | |
| No | 0 | |
| Other | 3 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 6 | 0 | 0 |
| Forward | 1 | 0 | 0 |
| Republican | 19 | 0 | 3 |
| Name | Party | Vote |
|---|---|---|
| Kathleen Riebe | Democratic | Yes |
| Evan Vickers | Republican | Yes |
| Stuart Adams | Republican | Yes |
| Gregg Buxton | Republican | Yes |
| Keith Grover | Republican | Yes |
| Karen Kwan | Democratic | Yes |
| Ann Millner | Republican | Yes |
| Jen Plumb | Democratic | Yes |
| Heidi Balderree | Republican | Yes |
| Nate Blouin | Democratic | Yes |
| Mike Kennedy | Republican | Yes |
| Mike McKell | Republican | Yes |
| Todd Weiler | Republican | Yes |
| Ron Winterton | Republican | Yes |
| Scott Sandall | Republican | Yes |
| Daniel Thatcher | Forward | Yes |
| Curt Bramble | Republican | Yes |
| Kirk Cullimore | Republican | Yes |
| Luz Escamilla | Democratic | Yes |
| John Johnson | Republican | Yes |
| Dan McCay | Republican | Yes |
| Stephanie Pitcher | Democratic | Yes |
| Chris Wilson | Republican | Yes |
| Wayne Harper | Republican | Yes |
| David Hinkins | Republican | Yes |
| Don Ipson | Republican | Yes |
| Derrin Owens | Republican | Other |
| Lincoln Fillmore | Republican | Other |
| Jerry Stevenson | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the Utah State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.