| Vote Totals | ||
|---|---|---|
| Yes | 22 | |
| No | 0 | |
| Abstain | 0 | |
| Not Voting | 0 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 13 | 0 | 0 |
| Republican | 9 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Patrick Hope | Democratic | Yes |
| Margaret Ransone | Republican | Yes |
| Jay Leftwich | Republican | Yes |
| Mark L. Keam | Democratic | Yes |
| Rip Sullivan | Democratic | Yes |
| Steve E. Heretick | Democratic | Yes |
| Don Scott | Democratic | Yes |
| Jeffrey L. Campbell | Republican | Yes |
| Carrie Coyner | Republican | Yes |
| Charniele Herring | Democratic | Yes |
| Mark H. Levine | Democratic | Yes |
| Robert B. Bell | Republican | Yes |
| Les Adams | Republican | Yes |
| Jason S. Miyares | Republican | Yes |
| Vivian Watts | Democratic | Yes |
| Karrie Delaney | Democratic | Yes |
| Nancy D. Guy | Democratic | Yes |
| Terry Kilgore | Republican | Yes |
| James Edmunds | Republican | Yes |
| Marcus Simon | Democratic | Yes |
| Michael P. Mullin | Democratic | Yes |
| Jeff Bourne | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Virginia General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.