Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Ellen Corbett | Democratic | Yes |
Lou Correa | Democratic | Yes |
Dave Cox | Republican | Yes |
Jeff Denham | Republican | Yes |
Dean Florez | Democratic | Yes |
Gilbert Cedillo | Democratic | Yes |
Dave Cogdill | Republican | Yes |
Calderon | Yes | |
Mark Wyland | Republican | Yes |
Leland Yee | Democratic | Yes |
Kuehl | Yes | |
Lowenthal | Yes | |
Machado | Yes | |
Margett | Yes | |
McClintock | Yes | |
Migden | Yes | |
Negrete | Yes | |
Perata | Yes | |
Runner | Yes | |
Scott | Yes | |
Denise Moreno Ducheny | Democratic | Yes |
Robert Dutton | Republican | Yes |
Christine Kehoe | Democratic | Yes |
Abel Maldonado | Republican | Yes |
Jenny Oropeza | Democratic | Yes |
Gloria Romero | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Tom Torlakson | Democratic | Yes |
Elaine Alquist | Democratic | Yes |
Sam Aanestad | Republican | Yes |
Roy Ashburn | Republican | Yes |
Gloria Negrete McLeod | Democratic | Yes |
Sebastian Ridley-Thomas | Democratic | Yes |
Darrell Steinberg | Democratic | Yes |
Patricia Wiggins | Democratic | Yes |
Ackerman | No | |
Tom Harman | Republican | No |
Dennis Hollingsworth | Republican | No |
Battin | Not Voting | |
Vincent | Not Voting | |
Alex Padilla | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.