| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 20 | 0 | 1 |
| Republican | 75 | 0 | 2 |
| Unknown | 2 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Nancy Tate | Republican | Yes |
| Mark Hart | Republican | Yes |
| Steven Rudy | Republican | Yes |
| David Meade | Republican | Yes |
| Brandon Smith | Republican | Yes |
| Robert Duvall | Republican | Yes |
| Sarah Stalker | Democratic | Yes |
| Tina Bojanowski | Democratic | Yes |
| Kim Moser | Republican | Yes |
| Ken Fleming | Republican | Yes |
| Reggie Thomas | Democratic | Yes |
| George Brown | Democratic | Yes |
| Jim Gooch | Republican | Yes |
| Joshua Watkins | Democratic | Yes |
| Gordon | Yes | |
| Lewis | Yes | |
| Bill Wesley | Republican | Yes |
| Josh Calloway | Republican | Yes |
| Lisa Willner | Democratic | Yes |
| Mike Clines | Republican | Yes |
| Steve Riley | Republican | Yes |
| Mike Wilson | Republican | Yes |
| Tony Hampton | Republican | Yes |
| Steven Doan | Republican | Yes |
| Anne Donworth | Democratic | Yes |
| Myron Dossett | Republican | Yes |
| Scott Sharp | Republican | Yes |
| Ryan Dotson | Republican | Yes |
| Daniel Elliott | Republican | Yes |
| Mary Beth Imes | Republican | Yes |
| Pamela Stevenson | Democratic | Yes |
| Kevin Jackson | Republican | Yes |
| Adam Bowling | Republican | Yes |
| Patrick Flannery | Republican | Yes |
| D.J. Johnson | Republican | Yes |
| Susan Tyler Witten | Republican | Yes |
| Josh Branscum | Republican | Yes |
| Kim King | Republican | Yes |
| Steve Bratcher | Republican | Yes |
| Chris Freeland | Republican | Yes |
| James Tipton | Republican | Yes |
| Josh Bray | Republican | Yes |
| Jason Petrie | Republican | Yes |
| Lindsey Burke | Democratic | Yes |
| Mitch Whitaker | Republican | Yes |
| Scott Lewis | Republican | Yes |
| Gex Williams | Republican | Yes |
| David Hale | Republican | Yes |
| Mike Nemes | Republican | Yes |
| Chris Fugate | Republican | Yes |
| David Osborne | Republican | Yes |
| Al Gentry | Democratic | Yes |
| William Lawrence | Republican | Yes |
| Sarge Pollock | Republican | Yes |
| Derek Lewis | Republican | Yes |
| Daniel Grossberg | Democratic | Yes |
| Vanessa Grossl | Republican | Yes |
| Chad Aull | Democratic | Yes |
| T.J. Roberts | Republican | Yes |
| Samara Heavrin | Republican | Yes |
| John Hodgson | Republican | Yes |
| Jared Bauman | Republican | Yes |
| Kim Holloway | Republican | Yes |
| Ryan Bivens | Republican | Yes |
| Thomas Huff | Republican | Yes |
| Adam Moore | Democratic | Yes |
| Rachel Roarx | Democratic | Yes |
| Amy Neighbors | Republican | Yes |
| Candy Massaroni | Republican | Yes |
| Shane Baker | Republican | Yes |
| Bobby McCool | Republican | Yes |
| Kim Banta | Republican | Yes |
| Shawn McPherson | Republican | Yes |
| Stephen Meredith | Republican | Yes |
| John Blanton | Republican | Yes |
| Suzanne Miles | Republican | Yes |
| Dan Fister | Republican | Yes |
| Ashley Laferty | Democratic | Yes |
| Mary Lou Marzian | Democratic | Yes |
| Stephanie Dietz | Republican | Yes |
| Erika Hancock | Democratic | Yes |
| Matt Koch | Republican | Yes |
| Nima Kulkarni | Democratic | Yes |
| Timmy Truett | Republican | Yes |
| Randy Bridges | Republican | Yes |
| J.T. Payne | Republican | Yes |
| Ken Upchurch | Republican | Yes |
| Matt Lehman | Democratic | Yes |
| Emily Callaway | Republican | Yes |
| Peyton Griffee | Republican | Yes |
| Marianne Proctor | Republican | Yes |
| Felicia Rabourn | Republican | Yes |
| Adrielle Camuel | Democratic | Yes |
| Matt Lockett | Republican | Yes |
| Rebecca Raymer | Republican | Yes |
| Savannah Maddox | Republican | Yes |
| Jennifer Decker | Republican | Yes |
| Richard White | Republican | Not Voting |
| Beverly Chester-Burton | Democratic | Not Voting |
| Aaron Thompson | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.