| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 4 | 0 | 2 |
| Republican | 29 | 0 | 2 |
| Unknown | 1 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Jared Carpenter | Republican | Yes |
| Gary Boswell | Republican | Yes |
| Reggie Thomas | Democratic | Yes |
| Webb | Yes | |
| Cassie Armstrong | Democratic | Yes |
| Scott Madon | Republican | Yes |
| Steve West | Republican | Yes |
| Brandon Smith | Republican | Yes |
| Greg Elkins | Republican | Yes |
| Julie Adams | Republican | Yes |
| Danny Carroll | Republican | Yes |
| Phillip Wheeler | Republican | Yes |
| Robert Stivers | Republican | Yes |
| Max Wise | Republican | Yes |
| David Yates | Democratic | Yes |
| David Givens | Republican | Yes |
| Mike Nemes | Republican | Yes |
| Jimmy Higdon | Republican | Yes |
| Keturah Herron | Democratic | Yes |
| Matt Nunn | Republican | Yes |
| Jason Howell | Republican | Yes |
| Aaron Reed | Republican | Yes |
| Craig Richardson | Republican | Yes |
| Gex Williams | Republican | Yes |
| Robby Mills | Republican | Yes |
| Lindsey Tichenor | Republican | Yes |
| Steve Rawlings | Republican | Yes |
| Matt Deneen | Republican | Yes |
| Amanda Bledsoe | Republican | Yes |
| Don Douglas | Republican | Yes |
| Chris McDaniel | Republican | Yes |
| Stephen Meredith | Republican | Yes |
| Shelley Frommeyer | Republican | Yes |
| Brandon Storm | Republican | Yes |
| Karen Berg | Democratic | Not Voting |
| Rick Girdler | Republican | Not Voting |
| Mike Wilson | Republican | Not Voting |
| Gerald Neal | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.