| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 6 | 0 | 0 |
| Republican | 29 | 0 | 2 |
| Unknown | 0 | 0 | 1 |
| Name | Party | Vote |
|---|---|---|
| Karen Berg | Democratic | Yes |
| Reggie Thomas | Democratic | Yes |
| Gary Boswell | Republican | Yes |
| Steve West | Republican | Yes |
| Cassie Armstrong | Democratic | Yes |
| Scott Madon | Republican | Yes |
| Mike Wilson | Republican | Yes |
| Greg Elkins | Republican | Yes |
| Gerald Neal | Democratic | Yes |
| Max Wise | Republican | Yes |
| Robert Stivers | Republican | Yes |
| David Yates | Democratic | Yes |
| David Givens | Republican | Yes |
| Mike Nemes | Republican | Yes |
| Jared Carpenter | Republican | Yes |
| Danny Carroll | Republican | Yes |
| Julie Adams | Republican | Yes |
| Phillip Wheeler | Republican | Yes |
| Keturah Herron | Democratic | Yes |
| Matt Nunn | Republican | Yes |
| Jason Howell | Republican | Yes |
| Gex Williams | Republican | Yes |
| Aaron Reed | Republican | Yes |
| Craig Richardson | Republican | Yes |
| Robby Mills | Republican | Yes |
| Lindsey Tichenor | Republican | Yes |
| Jimmy Higdon | Republican | Yes |
| Matt Deneen | Republican | Yes |
| Amanda Bledsoe | Republican | Yes |
| Don Douglas | Republican | Yes |
| Chris McDaniel | Republican | Yes |
| Stephen Meredith | Republican | Yes |
| Shelley Frommeyer | Republican | Yes |
| Brandon Storm | Republican | Yes |
| Steve Rawlings | Republican | Yes |
| Rick Girdler | Republican | Not Voting |
| Brandon Smith | Republican | Not Voting |
| Webb | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.