| Vote Totals | ||
|---|---|---|
| Yes | 87 | |
| No | 7 | |
| Excused | 4 | |
| Not Voting | 2 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 15 | 7 | 3 |
| Republican | 61 | 0 | 2 |
| Unknown | 11 | 0 | 1 |
| Name | Party | Vote |
|---|---|---|
| Alan Morrison | Republican | Yes |
| Heath VanNatter | Republican | Yes |
| Tim Wesco | Republican | Yes |
| Baird | Yes | |
| Smith, M | Yes | |
| Smith, V | Yes | |
| Brown, C | Yes | |
| Sullivan | Yes | |
| Brown, T | Yes | |
| Harris | Yes | |
| Sue Errington | Democratic | Yes |
| Mike Aylesworth | Republican | Yes |
| B Patrick Bauer | Democratic | Yes |
| Cindy Kirchhofer | Republican | Yes |
| Miller | Yes | |
| Taylor, J | Yes | |
| Young, J | Yes | |
| Lawson | Yes | |
| Woody Burton | Republican | Yes |
| Mara Candelaria Reardon | Democratic | Yes |
| Martin Carbaugh | Republican | Yes |
| Todd Huston | Republican | Yes |
| Sheila Klinker | Democratic | Yes |
| Bob Morris | Republican | Yes |
| Sharon Negele | Republican | Yes |
| Julie Olthoff | Republican | Yes |
| Jerry Torr | Republican | Yes |
| Steven Davisson | Republican | Yes |
| Chris Judy | Republican | Yes |
| David Frizzell | Republican | Yes |
| Richard Hamm | Republican | Yes |
| Chris May | Republican | Yes |
| Peggy Mayfield | Republican | Yes |
| Hal Slager | Republican | Yes |
| Steve Bartels | Republican | Yes |
| Vanessa Summers | Democratic | Yes |
| Ed DeLaney | Democratic | Yes |
| Bob Heaton | Republican | Yes |
| Jack Jordan | Republican | Yes |
| Don Lehe | Republican | Yes |
| Kathy Richardson | Republican | Yes |
| Jim Pressel | Republican | Yes |
| Tom Saunders | Republican | Yes |
| Sally Siegrist | Republican | Yes |
| Mike Speedy | Republican | Yes |
| Ed Clere | Republican | Yes |
| Ryan Hatfield | Democratic | Yes |
| Clyde Kersey | Democratic | Yes |
| David Ober | Republican | Yes |
| Jeff Thompson | Republican | Yes |
| Melanie Wright | Democratic | Yes |
| Dave Heine | Republican | Yes |
| Jim Lucas | Republican | Yes |
| Curt Nisly | Republican | Yes |
| Thomas Washburne | Republican | Yes |
| David Wolkins | Republican | Yes |
| Dan Forestal | Democratic | Yes |
| William Friend | Republican | Yes |
| Randy Frye | Republican | Yes |
| Carey Hamilton | Democratic | Yes |
| Dan Leonard | Republican | Yes |
| Kevin Mahan | Republican | Yes |
| Terri Austin | Democratic | Yes |
| Ronald Bacon | Republican | Yes |
| Greg Beumer | Republican | Yes |
| Bruce Borders | Republican | Yes |
| Jeff Ellington | Republican | Yes |
| Wendy McNamara | Republican | Yes |
| Donna Schaibley | Republican | Yes |
| Bob Cherry | Republican | Yes |
| Tony Cook | Republican | Yes |
| Wes Culver | Republican | Yes |
| Dale DeVon | Republican | Yes |
| Sean Eberhart | Republican | Yes |
| Mike Karickhoff | Republican | Yes |
| Cherrish Pryor | Democratic | Yes |
| Denny Zent | Republican | Yes |
| Cindy Ziemke | Republican | Yes |
| Randy Lyness | Republican | Yes |
| Karen Engleman | Republican | Yes |
| Douglas Gutwein | Republican | Yes |
| Matt Lehman | Republican | Yes |
| Shane Lindauer | Republican | Yes |
| Karlee Macer | Democratic | Yes |
| Robin Shackleford | Democratic | Yes |
| Ben Smaltz | Republican | Yes |
| Ed Soliday | Republican | Yes |
| Scott Pelath | Democratic | No |
| Chuck Moseley | Democratic | No |
| John Bartlett | Democratic | No |
| Terry Goodin | Democratic | No |
| Matt Pierce | Democratic | No |
| Ryan Dvorak | Democratic | No |
| Gregory Porter | Democratic | No |
| Bob Behning | Republican | Excused |
| Greg Steuerwald | Republican | Excused |
| Steven Stemler | Democratic | Excused |
| Phil GiaQuinta | Democratic | Excused |
| Mr. Speaker | Not Voting | |
| Justin Moed | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Indiana General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.