Vote Totals | ||
---|---|---|
Yes | 113 | |
No | 0 | |
Absent | 6 | |
Excused | 0 | |
Not Voting | 1 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Nelson Dollar | Republican | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Queen | Yes | |
Richardson | Yes | |
Ross,D. | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
George Cleveland | Republican | Yes |
Beverly M. Earle | Democratic | Yes |
John Faircloth | Republican | Yes |
Ken Goodman | Democratic | Yes |
Mike Hager | Republican | Yes |
Verla Insko | Democratic | Yes |
Paul Luebke | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Deb McManus | Democratic | Yes |
Larry G. Pittman | Republican | Yes |
Bob Steinburg | Republican | Yes |
Marilyn Avila | Republican | Yes |
Debra Conrad | Republican | Yes |
Valerie P. Foushee | Democratic | Yes |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Stone | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Jon Hardister | Republican | Yes |
Chris Millis | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Nathan Baskerville | Democratic | Yes |
Dana Bumgardner | Republican | Yes |
Susi H Hamilton | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Marvin Lucas | Democratic | Yes |
Garland Pierce | Democratic | Yes |
Chuck McGrady | Republican | Yes |
Tim Moffitt | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
James L. Boles, Jr. | Republican | Yes |
Rosa Gill | Democratic | Yes |
Jonathan C. Jordan | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Julia Howard | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Paul Stam | Republican | Yes |
John Szoka | Republican | Yes |
John Torbett | Republican | Yes |
Evelyn Terry | Democratic | Yes |
John M. Blust | Republican | Yes |
Jimmy Dixon | Republican | Yes |
Susan C. Fisher | Democratic | Yes |
Kelly Hastings | Republican | Yes |
Charles Jeter | Republican | Yes |
Donny Lambeth | Republican | Yes |
Pat McElraft | Republican | Yes |
Allen McNeill | Republican | Yes |
Tom Murry | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Dennis Riddell | Republican | Yes |
Phil Shepard | Republican | Yes |
Jeff Collins | Republican | Yes |
Frank Iler | Republican | Yes |
William Brisson | Republican | Yes |
Rob Bryan | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Jerry C Dockham | Republican | Yes |
Rick Glazier | Democratic | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Joe P Tolson | Democratic | Yes |
Mark Brody | Republican | Yes |
Justin P. Burr | Republican | Yes |
Elmer Floyd | Democratic | Yes |
D. Craig Horn | Republican | Yes |
Hugh Blackwell | Republican | Yes |
Marcus Brandon | Democratic | Yes |
Rick Catlin | Republican | Yes |
Carla Cunningham | Democratic | Yes |
Namon Leo Daughtry | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Michael Wray | Democratic | Yes |
David R. Lewis | Republican | Yes |
Jason Saine | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Paul Tine | Independent | Yes |
Mark Hollo | Republican | Yes |
Michael Speciale | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
Moore,R. | Absent | |
Johnson | Absent | |
Stevens | Absent | |
James H Langdon Jr. | Republican | Absent |
Annie W Mobley | Democratic | Absent |
Jean Farmer-Butterfield | Democratic | Absent |
Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.