| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 0 | 23 | 2 |
| Republican | 49 | 11 | 11 |
| Unknown | 4 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Imes | Yes | |
| David Meade | Republican | Yes |
| Steven Rudy | Republican | Yes |
| Danny Bentley | Republican | Yes |
| Meredith | Yes | |
| Sal Santoro | Republican | Yes |
| Ken Fleming | Republican | Yes |
| Steve Sheldon | Republican | Yes |
| Smith | Yes | |
| Jim Gooch | Republican | Yes |
| Thomas | Yes | |
| Mark Hart | Republican | Yes |
| Norma Kirk-McCormick | Republican | Yes |
| Jason Petrie | Republican | Yes |
| Scott Lewis | Republican | Yes |
| Melinda Gibbons Prunty | Republican | Yes |
| Myron Dossett | Republican | Yes |
| Richard Heath | Republican | Yes |
| Brandon Reed | Republican | Yes |
| James Tipton | Republican | Yes |
| Ryan Dotson | Republican | Yes |
| Chad McCoy | Republican | Yes |
| Jim DuPlessis | Republican | Yes |
| Lynn Bechler | Republican | Yes |
| D.J. Johnson | Republican | Yes |
| Patrick Flannery | Republican | Yes |
| Scott Sharp | Republican | Yes |
| Adam Bowling | Republican | Yes |
| Jason Nemes | Republican | Yes |
| Josh Bray | Republican | Yes |
| Chris Freeland | Republican | Yes |
| David Osborne | Republican | Yes |
| Chris Fugate | Republican | Yes |
| Derek Lewis | Republican | Yes |
| Nancy Tate | Republican | Yes |
| Phillip Pratt | Republican | Yes |
| Samara Heavrin | Republican | Yes |
| Bart Rowland | Republican | Yes |
| Jennifer Decker | Republican | Yes |
| Jonathan Dixon | Republican | Yes |
| C. Ed Massey | Republican | Yes |
| Killian Timoney | Republican | Yes |
| Bobby McCool | Republican | Yes |
| Ken Upchurch | Republican | Yes |
| Regina Huff | Republican | Yes |
| Shawn McPherson | Republican | Yes |
| Joseph M. Fischer | Republican | Yes |
| Dan Fister | Republican | Yes |
| John Blanton | Republican | Yes |
| Suzanne Miles | Republican | Yes |
| Matt Koch | Republican | Yes |
| Adam Koenig | Republican | Yes |
| Randy Bridges | Republican | Yes |
| Bill Wesley | Republican | No |
| Tina Bojanowski | Democratic | No |
| Susan Westrom | Democratic | No |
| George Brown | Democratic | No |
| Rachel Roberts | Democratic | No |
| Reginald Meeks | Democratic | No |
| Attica Scott | Democratic | No |
| Richard White | Republican | No |
| Jerry T. Miller | Republican | No |
| Lisa Willner | Democratic | No |
| David Hale | Republican | No |
| Jeffery Donohue | Democratic | No |
| Kim King | Republican | No |
| Cherlynn Stevenson | Democratic | No |
| Kelly Flood | Democratic | No |
| Pamela Stevenson | Democratic | No |
| Al Gentry | Democratic | No |
| William Lawrence | Republican | No |
| Derrick Graham | Democratic | No |
| Angie Hatton | Democratic | No |
| Buddy Wheatley | Democratic | No |
| Shane Baker | Republican | No |
| Ruth Ann Palumbo | Democratic | No |
| Ashley Laferty | Democratic | No |
| Kim Banta | Republican | No |
| Matt Lockett | Republican | No |
| Felicia Rabourn | Republican | No |
| Savannah Maddox | Republican | No |
| Josie Raymond | Democratic | No |
| Mary Lou Marzian | Democratic | No |
| McKenzie Cantrell | Democratic | No |
| Joni L. Jenkins | Democratic | No |
| Nima Kulkarni | Democratic | No |
| Patti Minter | Democratic | No |
| Josh Calloway | Republican | Not Voting |
| Charles Miller | Democratic | Not Voting |
| Steve Riley | Republican | Not Voting |
| Kim Moser | Republican | Not Voting |
| Russell Webber | Republican | Not Voting |
| Josh Branscum | Republican | Not Voting |
| Daniel Elliott | Republican | Not Voting |
| Deanna Frazier Gordon | Republican | Not Voting |
| Kevin Bratcher | Republican | Not Voting |
| John Bam Carney | Republican | Not Voting |
| Thomas Huff | Republican | Not Voting |
| Robert Goforth | Republican | Not Voting |
| Tom Burch | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.