Vote Totals | ||
---|---|---|
Yes | 115 | |
No | 0 | |
Absent | 4 | |
Excused | 0 | |
Not Voting | 1 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Debra Conrad | Republican | Yes |
Nelson Dollar | Republican | Yes |
John Faircloth | Republican | Yes |
Valerie P. Foushee | Democratic | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Queen | Yes | |
Richardson | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Marilyn Avila | Republican | Yes |
George Cleveland | Republican | Yes |
Beverly M. Earle | Democratic | Yes |
Ken Goodman | Democratic | Yes |
Verla Insko | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Deb McManus | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Mike Hager | Republican | Yes |
Jon Hardister | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
Chris Millis | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Larry G. Pittman | Republican | Yes |
Bob Steinburg | Republican | Yes |
W. A. Wilkins | Democratic | Yes |
Jimmy Dixon | Republican | Yes |
Susan C. Fisher | Democratic | Yes |
William Brisson | Republican | Yes |
Rob Bryan | Republican | Yes |
Jeff Collins | Republican | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Jerry C Dockham | Republican | Yes |
Kelly Hastings | Republican | Yes |
Frank Iler | Republican | Yes |
Charles Jeter | Republican | Yes |
Allen McNeill | Republican | Yes |
Tom Murry | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Phil Shepard | Republican | Yes |
Donny Lambeth | Republican | Yes |
Pat McElraft | Republican | Yes |
Dennis Riddell | Republican | Yes |
Joe P Tolson | Democratic | Yes |
Nathan Baskerville | Democratic | Yes |
James L. Boles, Jr. | Republican | Yes |
Rosa Gill | Democratic | Yes |
Dana Bumgardner | Republican | Yes |
Susi H Hamilton | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Evelyn Terry | Democratic | Yes |
Bryan R Holloway | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Tim Moffitt | Republican | Yes |
Paul Stam | Republican | Yes |
John Szoka | Republican | Yes |
John Torbett | Republican | Yes |
Marvin Lucas | Democratic | Yes |
Chuck McGrady | Republican | Yes |
Garland Pierce | Democratic | Yes |
Ruth Samuelson | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
Mark Brody | Republican | Yes |
Justin P. Burr | Republican | Yes |
Elmer Floyd | Democratic | Yes |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
Marcus Brandon | Democratic | Yes |
Rick Catlin | Republican | Yes |
Carla Cunningham | Democratic | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Michael Wray | Democratic | Yes |
Namon Leo Daughtry | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Mark W. Hollo | Republican | Yes |
D. Craig Horn | Republican | Yes |
David R. Lewis | Republican | Yes |
Jason Saine | Republican | Yes |
Michael Speciale | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Paul Tine | Independent | Yes |
Martin,G | Absent | |
Moore,R. | Absent | |
Tricia Ann Cotham | Democratic | Absent |
Julia Howard | Republican | Absent |
Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.