Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 7 | 0 | 1 |
Republican | 2 | 0 | 2 |
Unknown | 0 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Mark DeSaulnier | Democratic | Yes |
Jeff Denham | Republican | Yes |
Ellen Corbett | Democratic | Yes |
Loni Hancock | Democratic | Yes |
Christine Kehoe | Democratic | Yes |
Mark Leno | Democratic | Yes |
Dave Cox | Republican | Yes |
Lois Wolk | Democratic | Yes |
Jenny Oropeza | Democratic | Yes |
Mark Wyland | Republican | Not Voting |
Leland Yee | Democratic | Not Voting |
Runner | Not Voting | |
Mimi Walters | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.