Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Dean Florez | Democratic | Yes |
Gilbert Cedillo | Democratic | Yes |
Leland Yee | Democratic | Yes |
Kuehl | Yes | |
Lowenthal | Yes | |
Machado | Yes | |
Migden | Yes | |
Negrete | Yes | |
Perata | Yes | |
Scott | Yes | |
Vincent | Yes | |
Ellen Corbett | Democratic | Yes |
Denise Moreno Ducheny | Democratic | Yes |
Christine Kehoe | Democratic | Yes |
Gloria Negrete McLeod | Democratic | Yes |
Alex Padilla | Democratic | Yes |
Sebastian Ridley-Thomas | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Darrell Steinberg | Democratic | Yes |
Patricia Wiggins | Democratic | Yes |
Elaine Alquist | Democratic | Yes |
Jenny Oropeza | Democratic | Yes |
Gloria Romero | Democratic | Yes |
Tom Torlakson | Democratic | Yes |
Mark Wyland | Republican | No |
Lou Correa | Democratic | No |
Dave Cox | Republican | No |
Jeff Denham | Republican | No |
Dave Cogdill | Republican | No |
Ackerman | No | |
Calderon | No | |
Margett | No | |
McClintock | No | |
Runner | No | |
Robert Dutton | Republican | No |
Tom Harman | Republican | No |
Sam Aanestad | Republican | No |
Roy Ashburn | Republican | No |
Dennis Hollingsworth | Republican | No |
Battin | Not Voting | |
Abel Maldonado | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.