| Vote Totals | ||
|---|---|---|
| Yes | 13 | |
| No | 0 | |
| Absent | 0 | |
| Excused | 0 | |
| Other | 0 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 4 | 0 | 0 |
| Democratic/Working Families | 5 | 0 | 0 |
| Republican/Conservative | 4 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Jeremy Cooney | Democratic/Working Families | Yes |
| Peter Oberacker | Republican/Conservative | Yes |
| Nathalia Fernández | Democratic | Yes |
| Michelle Hinchey | Democratic/Working Families | Yes |
| John Liu | Democratic | Yes |
| Roxanne Persaud | Democratic | Yes |
| Siela Bynoe | Democratic | Yes |
| Pete Harckham | Democratic/Working Families | Yes |
| Monica Martinez | Democratic/Working Families | Yes |
| Mario Mattera | Republican/Conservative | Yes |
| Jessica Ramos | Democratic/Working Families | Yes |
| Patrick Gallivan | Republican/Conservative | Yes |
| Joe Griffo | Republican/Conservative | Yes |
Data on Open States is updated periodically throughout the day from the official website of the New York Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.