Vote Totals | ||
---|---|---|
Yes | 116 | |
No | 0 | |
Absent | 2 | |
Excused | 0 | |
Not Voting | 2 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Marilyn Avila | Republican | Yes |
Debra Conrad | Republican | Yes |
Nelson Dollar | Republican | Yes |
John Faircloth | Republican | Yes |
Valerie P. Foushee | Democratic | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Moore,R. | Yes | |
Queen | Yes | |
Richardson | Yes | |
Ross,D. | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Beverly M. Earle | Democratic | Yes |
Verla Insko | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
George Cleveland | Republican | Yes |
Mike Hager | Republican | Yes |
Jon Hardister | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
Chris Millis | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Deb McManus | Democratic | Yes |
Larry G. Pittman | Republican | Yes |
Bob Steinburg | Republican | Yes |
Jimmy Dixon | Republican | Yes |
Susan C. Fisher | Democratic | Yes |
Frank Iler | Republican | Yes |
Rob Bryan | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Jeff Collins | Republican | Yes |
Jerry C Dockham | Republican | Yes |
Kelly Hastings | Republican | Yes |
Charles Jeter | Republican | Yes |
Allen McNeill | Republican | Yes |
Tom Murry | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Phil Shepard | Republican | Yes |
Donny Lambeth | Republican | Yes |
Pat McElraft | Republican | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Dennis Riddell | Republican | Yes |
Joe P Tolson | Democratic | Yes |
James L. Boles, Jr. | Republican | Yes |
Rosa Gill | Democratic | Yes |
Nathan Baskerville | Democratic | Yes |
Dana Bumgardner | Republican | Yes |
Susi H Hamilton | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Marvin Lucas | Democratic | Yes |
Bryan R Holloway | Republican | Yes |
Julia Howard | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Tim Moffitt | Republican | Yes |
Paul Stam | Republican | Yes |
John Szoka | Republican | Yes |
John Torbett | Republican | Yes |
Chuck McGrady | Republican | Yes |
Garland Pierce | Democratic | Yes |
Ruth Samuelson | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
Evelyn Terry | Democratic | Yes |
John M. Blust | Republican | Yes |
Justin P. Burr | Republican | Yes |
Carla Cunningham | Democratic | Yes |
Elmer Floyd | Democratic | Yes |
Hugh Blackwell | Republican | Yes |
Marcus Brandon | Democratic | Yes |
Mark Brody | Republican | Yes |
Rick Catlin | Republican | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Michael Wray | Democratic | Yes |
Namon Leo Daughtry | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Mark W. Hollo | Republican | Yes |
D. Craig Horn | Republican | Yes |
David R. Lewis | Republican | Yes |
Jason Saine | Republican | Yes |
Michael Speciale | Republican | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Paul Tine | Independent | Yes |
William Brisson | Republican | Absent |
Yvonne Lewis Holley | Democratic | Absent |
Tillis(Speaker) | Abstain | |
Ken Goodman | Democratic | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.