Vote Totals | ||
---|---|---|
Yes | 114 | |
No | 0 | |
Absent | 5 | |
Excused | 0 | |
Not Voting | 1 |
Name | Party | Vote |
---|---|---|
Marilyn Avila | Republican | Yes |
Dean Arp | Republican | Yes |
Nelson Dollar | Republican | Yes |
John Faircloth | Republican | Yes |
Valerie P. Foushee | Democratic | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Jon Hardister | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Beverly M. Earle | Democratic | Yes |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Hall,L. | Yes | |
Jackson | Yes | |
Martin,G | Yes | |
Moore,R. | Yes | |
Queen | Yes | |
Richardson | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
George Cleveland | Republican | Yes |
Debra Conrad | Republican | Yes |
Ken Goodman | Democratic | Yes |
Mike Hager | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
Paul Luebke | Democratic | Yes |
Deb McManus | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Nathan Ramsey | Republican | Yes |
Chris Millis | Republican | Yes |
Larry G. Pittman | Republican | Yes |
Bob Steinburg | Republican | Yes |
Jimmy Dixon | Republican | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
Frank Iler | Republican | Yes |
William Brisson | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Rob Bryan | Republican | Yes |
Jerry C Dockham | Republican | Yes |
Kelly Hastings | Republican | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Charles Jeter | Republican | Yes |
Allen McNeill | Republican | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Tom Murry | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Phil Shepard | Republican | Yes |
Pat McElraft | Republican | Yes |
Dennis Riddell | Republican | Yes |
Joe P Tolson | Democratic | Yes |
Nathan Baskerville | Democratic | Yes |
James L. Boles, Jr. | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Rosa Gill | Democratic | Yes |
Bryan R Holloway | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Susi H Hamilton | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Julia Howard | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Marvin Lucas | Democratic | Yes |
Tim Moffitt | Republican | Yes |
Evelyn Terry | Democratic | Yes |
Paul Stam | Republican | Yes |
John Szoka | Republican | Yes |
Chuck McGrady | Republican | Yes |
Garland Pierce | Democratic | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
John Torbett | Republican | Yes |
Marcus Brandon | Democratic | Yes |
Justin P. Burr | Republican | Yes |
Elmer Floyd | Democratic | Yes |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
Mark Brody | Republican | Yes |
Rick Catlin | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Edward Hanes, Jr. | Democratic | Yes |
Mark W. Hollo | Republican | Yes |
D. Craig Horn | Republican | Yes |
Michael Wray | Democratic | Yes |
Jason Saine | Republican | Yes |
Michael Speciale | Republican | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
David R. Lewis | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Paul Tine | Independent | Yes |
Verla Insko | Democratic | Absent |
Jeff Collins | Republican | Absent |
Donny Lambeth | Republican | Absent |
Ruth Samuelson | Republican | Absent |
Carla Cunningham | Democratic | Absent |
Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.