| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 19 | 0 | 1 |
| Republican | 76 | 0 | 2 |
| Name | Party | Vote |
|---|---|---|
| Chad Aull | Democratic | Yes |
| Ken Fleming | Republican | Yes |
| George Brown | Democratic | Yes |
| Bill Wesley | Republican | Yes |
| Jim Gooch | Republican | Yes |
| Richard White | Republican | Yes |
| Josh Calloway | Republican | Yes |
| Mike Clines | Republican | Yes |
| Mark Hart | Republican | Yes |
| Rachel Roberts | Democratic | Yes |
| David Meade | Republican | Yes |
| Steven Rudy | Republican | Yes |
| Danny Bentley | Republican | Yes |
| Kim Moser | Republican | Yes |
| Sarah Stalker | Democratic | Yes |
| Tina Bojanowski | Democratic | Yes |
| Robert Duvall | Republican | Yes |
| Steve Riley | Republican | Yes |
| Nick Wilson | Republican | Yes |
| Kevin Jackson | Republican | Yes |
| Josh Branscum | Republican | Yes |
| D.J. Johnson | Republican | Yes |
| Patrick Flannery | Republican | Yes |
| Jason Petrie | Republican | Yes |
| Steve Bratcher | Republican | Yes |
| Kim King | Republican | Yes |
| Josh Bray | Republican | Yes |
| James Tipton | Republican | Yes |
| Chris Freeland | Republican | Yes |
| Lindsey Burke | Democratic | Yes |
| Wade Williams | Republican | Yes |
| Richard Heath | Republican | Yes |
| Michael Meredith | Republican | Yes |
| Scott Sharp | Republican | Yes |
| Keturah Herron | Democratic | Yes |
| Tom Smith | Republican | Yes |
| Steven Doan | Republican | Yes |
| Ryan Dotson | Republican | Yes |
| Cherlynn Stevenson | Democratic | Yes |
| Mary Beth Imes | Republican | Yes |
| Jason Nemes | Republican | Yes |
| Pamela Stevenson | Democratic | Yes |
| Adam Bowling | Republican | Yes |
| Daniel Elliott | Republican | Yes |
| Beverly Chester-Burton | Democratic | Yes |
| David Hale | Republican | Yes |
| Susan Tyler Witten | Republican | Yes |
| Samara Heavrin | Republican | Yes |
| Jared Bauman | Republican | Yes |
| John Hodgson | Republican | Yes |
| Thomas Huff | Republican | Yes |
| Rachel Roarx | Democratic | Yes |
| David Osborne | Republican | Yes |
| Nancy Tate | Republican | Yes |
| Kevin Bratcher | Republican | Yes |
| Sarge Pollock | Republican | Yes |
| Deanna Frazier Gordon | Republican | Yes |
| Phillip Pratt | Republican | Yes |
| Chris Fugate | Republican | Yes |
| William Lawrence | Republican | Yes |
| Al Gentry | Democratic | Yes |
| Derek Lewis | Republican | Yes |
| Derrick Graham | Democratic | Yes |
| Daniel Grossberg | Democratic | Yes |
| Shawn McPherson | Republican | Yes |
| Ashley Laferty | Democratic | Yes |
| Dan Fister | Republican | Yes |
| Ruth Ann Palumbo | Democratic | Yes |
| Jacob Justice | Republican | Yes |
| Walker Thomas | Republican | Yes |
| Killian Timoney | Republican | Yes |
| Matt Koch | Republican | Yes |
| Randy Bridges | Republican | Yes |
| Nima Kulkarni | Democratic | Yes |
| Marianne Proctor | Republican | Yes |
| Timmy Truett | Republican | Yes |
| Felicia Rabourn | Republican | Yes |
| Ken Upchurch | Republican | Yes |
| Steve Rawlings | Republican | Yes |
| Emily Callaway | Republican | Yes |
| Matt Lockett | Republican | Yes |
| Rebecca Raymer | Republican | Yes |
| Savannah Maddox | Republican | Yes |
| Josie Raymond | Democratic | Yes |
| Adrielle Camuel | Democratic | Yes |
| Candy Massaroni | Republican | Yes |
| Shane Baker | Republican | Yes |
| Jennifer Decker | Republican | Yes |
| Kim Banta | Republican | Yes |
| Stephanie Dietz | Republican | Yes |
| Jonathan Dixon | Republican | Yes |
| Suzanne Miles | Republican | Yes |
| John Blanton | Republican | Yes |
| Amy Neighbors | Republican | Yes |
| Bobby McCool | Republican | Yes |
| Lisa Willner | Democratic | Not Voting |
| Myron Dossett | Republican | Not Voting |
| Scott Lewis | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.