Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Calderon | Yes | |
Goldberg | Yes | |
Leach | Yes | |
Maddox | Yes | |
Strom-Martin | Yes | |
Zettel | Yes | |
Eloise Reyes | Democratic | Yes |
Lou Correa | Democratic | Yes |
Elaine Alquist | Democratic | Yes |
Fran Pavley | Democratic | Yes |
Carol Liu | Democratic | Yes |
Juan Vargas | Democratic | Yes |
Rod | Not Voting | |
Pacheco | Not Voting | |
Salinas | Not Voting | |
Washington | Not Voting | |
Mark Wyland | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.