Vote Totals | ||
---|---|---|
Yes | 19 | |
No | 0 | |
Absent | 0 | |
Excused | 0 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 8 | 0 | 0 |
Democratic/Working Families | 5 | 0 | 0 |
Republican | 1 | 0 | 0 |
Republican/Conservative | 4 | 0 | 0 |
Republican/Conservative/Independence/Reform | 1 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Neil Breslin | Democratic/Working Families | Yes |
Jack Martins | Republican/Conservative | Yes |
Zellnor Myrie | Democratic | Yes |
Luis SepĂșlveda | Democratic | Yes |
Toby Stavisky | Democratic | Yes |
Tom O'Mara | Republican/Conservative | Yes |
Steve Rhoads | Republican/Conservative | Yes |
John Liu | Democratic | Yes |
Shelley Mayer | Democratic/Working Families | Yes |
Patricia Canzoneri-Fitzpatrick | Republican/Conservative | Yes |
Andrew Lanza | Republican/Conservative/Independence/Reform | Yes |
James Skoufis | Democratic | Yes |
Andrew Gounardes | Democratic | Yes |
Brad Hoylman-Sigal | Democratic/Working Families | Yes |
Jessica Ramos | Democratic/Working Families | Yes |
Tony Palumbo | Republican | Yes |
Jamaal Bailey | Democratic/Working Families | Yes |
Sean Ryan | Democratic | Yes |
Kevin Thomas | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the New York Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.