| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 0 | 23 | 2 |
| Republican | 68 | 0 | 3 |
| Unknown | 4 | 0 | 1 |
| Name | Party | Vote |
|---|---|---|
| Kim Moser | Republican | Yes |
| Thomas | Yes | |
| Josh Calloway | Republican | Yes |
| Jim Gooch | Republican | Yes |
| Mark Hart | Republican | Yes |
| Russell Webber | Republican | Yes |
| Bill Wesley | Republican | Yes |
| Imes | Yes | |
| Steven Rudy | Republican | Yes |
| Danny Bentley | Republican | Yes |
| David Meade | Republican | Yes |
| Sal Santoro | Republican | Yes |
| Meredith | Yes | |
| Ken Fleming | Republican | Yes |
| Steve Sheldon | Republican | Yes |
| Jerry T. Miller | Republican | Yes |
| Smith | Yes | |
| Josh Bray | Republican | Yes |
| Thomas Huff | Republican | Yes |
| Bart Rowland | Republican | Yes |
| Norma Kirk-McCormick | Republican | Yes |
| Deanna Frazier Gordon | Republican | Yes |
| Kevin Bratcher | Republican | Yes |
| Nancy Tate | Republican | Yes |
| Chris Fugate | Republican | Yes |
| William Lawrence | Republican | Yes |
| Derek Lewis | Republican | Yes |
| David Osborne | Republican | Yes |
| Phillip Pratt | Republican | Yes |
| Samara Heavrin | Republican | Yes |
| Jason Nemes | Republican | Yes |
| Scott Lewis | Republican | Yes |
| Jason Petrie | Republican | Yes |
| James Tipton | Republican | Yes |
| David Hale | Republican | Yes |
| Melinda Gibbons Prunty | Republican | Yes |
| Myron Dossett | Republican | Yes |
| Richard Heath | Republican | Yes |
| Ryan Dotson | Republican | Yes |
| Jim DuPlessis | Republican | Yes |
| Brandon Reed | Republican | Yes |
| Daniel Elliott | Republican | Yes |
| Chad McCoy | Republican | Yes |
| Lynn Bechler | Republican | Yes |
| D.J. Johnson | Republican | Yes |
| Patrick Flannery | Republican | Yes |
| Kim King | Republican | Yes |
| Scott Sharp | Republican | Yes |
| Adam Bowling | Republican | Yes |
| Josh Branscum | Republican | Yes |
| Chris Freeland | Republican | Yes |
| Randy Bridges | Republican | Yes |
| Robert Goforth | Republican | Yes |
| Shane Baker | Republican | Yes |
| Regina Huff | Republican | Yes |
| Bobby McCool | Republican | Yes |
| Kim Banta | Republican | Yes |
| Joseph M. Fischer | Republican | Yes |
| Shawn McPherson | Republican | Yes |
| Dan Fister | Republican | Yes |
| John Blanton | Republican | Yes |
| Suzanne Miles | Republican | Yes |
| Matt Koch | Republican | Yes |
| Adam Koenig | Republican | Yes |
| Killian Timoney | Republican | Yes |
| Jennifer Decker | Republican | Yes |
| Matt Lockett | Republican | Yes |
| Ken Upchurch | Republican | Yes |
| Jonathan Dixon | Republican | Yes |
| Savannah Maddox | Republican | Yes |
| C. Ed Massey | Republican | Yes |
| Felicia Rabourn | Republican | Yes |
| Tina Bojanowski | Democratic | No |
| George Brown | Democratic | No |
| Reginald Meeks | Democratic | No |
| Rachel Roberts | Democratic | No |
| Charles Miller | Democratic | No |
| Attica Scott | Democratic | No |
| Susan Westrom | Democratic | No |
| Buddy Wheatley | Democratic | No |
| Al Gentry | Democratic | No |
| Derrick Graham | Democratic | No |
| Angie Hatton | Democratic | No |
| Kelly Flood | Democratic | No |
| Pamela Stevenson | Democratic | No |
| Cherlynn Stevenson | Democratic | No |
| Jeffery Donohue | Democratic | No |
| Joni L. Jenkins | Democratic | No |
| Ruth Ann Palumbo | Democratic | No |
| Mary Lou Marzian | Democratic | No |
| Josie Raymond | Democratic | No |
| Ashley Laferty | Democratic | No |
| Tom Burch | Democratic | No |
| McKenzie Cantrell | Democratic | No |
| Patti Minter | Democratic | No |
| Steve Riley | Republican | Not Voting |
| Richard White | Republican | Not Voting |
| Lisa Willner | Democratic | Not Voting |
| COMMONWEALTH OF KENTUCKY SENATE | Not Voting | |
| John Bam Carney | Republican | Not Voting |
| Nima Kulkarni | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.