Vote Totals | ||
---|---|---|
Yes | 112 | |
No | 0 | |
Absent | 6 | |
Excused | 0 | |
Not Voting | 2 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 50 | 0 | 1 |
Republican | 44 | 0 | 5 |
Unknown | 18 | 0 | 2 |
Name | Party | Vote |
---|---|---|
Cary D Allred | Republican | Yes |
Curtis Blackwood | Republican | Yes |
Nelson Dollar | Republican | Yes |
Bill Faison | Democratic | Yes |
Verla Insko | Democratic | Yes |
Ric Killian | Republican | Yes |
Adams | Yes | |
Alexander,K. | Yes | |
Alexander,M. | Yes | |
Bell | Yes | |
Carney | Yes | |
Floyd,E. | Yes | |
Hall | Yes | |
Jackson | Yes | |
Martin | Yes | |
Ross | Yes | |
Beverly M. Earle | Democratic | Yes |
Ty Harrell | Democratic | Yes |
Hugh Holliman | Democratic | Yes |
Maggie Jeffus | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
Ray Rapp | Democratic | Yes |
Tucker | Yes | |
Wainwright(Chair) | Yes | |
Warren,E. | Yes | |
Warren,R. | Yes | |
Brown | Yes | |
Johnson | Yes | |
Moore | Yes | |
Stevens | Yes | |
Marilyn Avila | Republican | Yes |
Harold J Brubaker | Republican | Yes |
George Cleveland | Republican | Yes |
Dale R Folwell | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
Alice Graham Underhill | Democratic | Yes |
Jane Whilden | Democratic | Yes |
Arthur Williams | Democratic | Yes |
Randy Stewart | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Lucy T Allen | Democratic | Yes |
William Brisson | Republican | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
W. David Guice | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Dewey L Hill | Democratic | Yes |
Jimmy L Love Sr. | Democratic | Yes |
Pearl Burris-Floyd | Republican | Yes |
Jerry C Dockham | Republican | Yes |
Mitch Gillespie | Republican | Yes |
W. Robert Grady | Republican | Yes |
Carolyn H Justice | Republican | Yes |
Pat McElraft | Republican | Yes |
Johnathan Rhyne Jr. | Republican | Yes |
Efton M Sager | Republican | Yes |
Joe P Tolson | Democratic | Yes |
Jennifer Weiss | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Cullie M Tarleton | Democratic | Yes |
Dan Blue | Democratic | Yes |
James L. Boles, Jr. | Republican | Yes |
Margaret Highsmith Dickson | Democratic | Yes |
Pryor Gibson | Democratic | Yes |
Alice L Bordsen | Democratic | Yes |
Lorene Coates | Democratic | Yes |
James W Crawford Jr. | Democratic | Yes |
Bruce Goforth | Democratic | Yes |
Melanie Wade Goodwin | Democratic | Yes |
Robert Phillip Haire | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Sandra Hughes | Democratic | Yes |
Nick Mackey | Democratic | Yes |
Marian N McLawhorn | Democratic | Yes |
Bill Owens | Democratic | Yes |
Timothy L Spear | Democratic | Yes |
Mark K Hilton | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Julia Howard | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Shirley B. Randleman | Republican | Yes |
Paul Stam | Republican | Yes |
Larry Womble | Democratic | Yes |
Marvin Lucas | Democratic | Yes |
Darrell G McCormick | Republican | Yes |
William C McGee | Republican | Yes |
Garland Pierce | Democratic | Yes |
Fred F Steen II | Republican | Yes |
Nelson Cole | Democratic | Yes |
Namon Leo Daughtry | Republican | Yes |
Phillip Frye | Republican | Yes |
Jim Gulley | Republican | Yes |
Richard Vance Braxton | Democratic | Yes |
Angela R Bryant | Democratic | Yes |
Bob England M.D. | Democratic | Yes |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
Justin P. Burr | Republican | Yes |
William A Current Sr. | Republican | Yes |
Carolyn K Justus | Republican | Yes |
David R. Lewis | Republican | Yes |
Grey Mills | Republican | Yes |
Wil Neumann | Republican | Yes |
Ronnie Sutton | Democratic | Yes |
Thom Tillis | Republican | Yes |
Earline W Parmon | Democratic | Yes |
Mitchell Setzer | Republican | Yes |
Roger West | Republican | Yes |
Laura I Wiley | Republican | Yes |
Douglas Y Yongue | Democratic | Yes |
Hackney(Speaker) | Absent | |
Daniel F McComas | Republican | Absent |
Ruth Samuelson | Republican | Absent |
Jeff Barnhart | Republican | Absent |
Bonner L. Stiller | Republican | Absent |
Michael Wray | Democratic | Absent |
Jones | Abstain | |
Edgar V Starnes | Republican | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.