Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 0 | 7 | 0 |
Republican | 21 | 5 | 0 |
Unknown | 1 | 3 | 0 |
Name | Party | Vote |
---|---|---|
Whitney Westerfield | Republican | Yes |
Ralph Alvarado | Republican | Yes |
Steve West | Republican | Yes |
Mike Wilson | Republican | Yes |
Rick Girdler | Republican | Yes |
Nemes | Yes | |
Damon Thayer | Republican | Yes |
John Schickel | Republican | Yes |
Jason Howell | Republican | Yes |
Wil Schroder | Republican | Yes |
Robby Mills | Republican | Yes |
Adrienne Southworth | Republican | Yes |
Robert Stivers | Republican | Yes |
Max Wise | Republican | Yes |
David Givens | Republican | Yes |
Julie Adams | Republican | Yes |
Danny Carroll | Republican | Yes |
Paul Hornback | Republican | Yes |
Jimmy Higdon | Republican | Yes |
Matt Castlen | Republican | Yes |
Don Douglas | Republican | Yes |
Chris McDaniel | Republican | Yes |
Karen Berg | Democratic | No |
Smith | No | |
Meredith | No | |
Thomas | No | |
Morgan McGarvey | Democratic | No |
Denise Harper Angel | Democratic | No |
Gerald Neal | Democratic | No |
Dennis Parrett | Democratic | No |
Jared Carpenter | Republican | No |
Phillip Wheeler | Republican | No |
David Yates | Democratic | No |
Robin Webb | Democratic | No |
Brandon Storm | Republican | No |
Alice Forgy Kerr | Republican | No |
Johnnie Turner | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.