Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Mark Wyland | Republican | Yes |
Lou Correa | Democratic | Yes |
Gilbert Cedillo | Democratic | Yes |
Ellen Corbett | Democratic | Yes |
Ackerman | Yes | |
Robert Dutton | Republican | Yes |
Battin | Yes | |
Calderon | Yes | |
Tom Harman | Republican | Yes |
Christine Kehoe | Democratic | Yes |
Alex Padilla | Democratic | Yes |
Kuehl | Yes | |
Lowenthal | Yes | |
Machado | Yes | |
Margett | Yes | |
McClintock | Yes | |
Migden | Yes | |
Negrete | Yes | |
Perata | Yes | |
Elaine Alquist | Democratic | Yes |
Runner | Yes | |
Scott | Yes | |
Darrell Steinberg | Democratic | Yes |
Tom Torlakson | Democratic | Yes |
Patricia Wiggins | Democratic | Yes |
Sam Aanestad | Republican | Yes |
Roy Ashburn | Republican | Yes |
Abel Maldonado | Republican | Yes |
Jenny Oropeza | Democratic | Yes |
Sebastian Ridley-Thomas | Democratic | Yes |
Jeff Denham | Republican | Yes |
Leland Yee | Democratic | Yes |
Dave Cogdill | Republican | Yes |
Dave Cox | Republican | Yes |
Dean Florez | Democratic | Yes |
Denise Moreno Ducheny | Democratic | Yes |
Gloria Negrete McLeod | Democratic | Yes |
Gloria Romero | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Dennis Hollingsworth | Republican | Yes |
Vincent | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.