| Vote Totals | ||
|---|---|---|
| Yes | 35 | |
| No | 0 | |
| Absent | 1 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 20 | 0 | 1 |
| Democratic/Working Families | 3 | 0 | 0 |
| Republican | 12 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Saud Anwar | Democratic | Yes |
| John Kissel | Republican | Yes |
| Lisa Seminara | Republican | Yes |
| Pat Miller | Democratic | Yes |
| Tony Hwang | Republican | Yes |
| Eric Berthel | Republican | Yes |
| Rob Sampson | Republican | Yes |
| Paul Cicarella | Republican | Yes |
| Jorge Cabrera | Democratic | Yes |
| Heather Somers | Republican | Yes |
| Ryan Fazio | Republican | Yes |
| Kevin Kelly | Republican | Yes |
| M.D. Rahman | Democratic/Working Families | Yes |
| Herron Gaston | Democratic | Yes |
| Bob Duff | Democratic | Yes |
| Ceci Maher | Democratic | Yes |
| Stephen Harding | Republican | Yes |
| Jan Hochadel | Democratic/Working Families | Yes |
| Joan Hartley | Democratic | Yes |
| Cathy Osten | Democratic | Yes |
| Rick Lopes | Democratic | Yes |
| Martin Looney | Democratic | Yes |
| Mae Flexer | Democratic | Yes |
| James Maroney | Democratic | Yes |
| John Fonfara | Democratic | Yes |
| Matt Lesser | Democratic | Yes |
| Gary Winfield | Democratic | Yes |
| Christine Cohen | Democratic | Yes |
| Henri Martin | Republican | Yes |
| Norm Needleman | Democratic | Yes |
| Jeff Gordon | Republican | Yes |
| Doug McCrory | Democratic | Yes |
| Martha Marx | Democratic/Working Families | Yes |
| Derek Slap | Democratic | Yes |
| Julie Kushner | Democratic | Yes |
| Marilyn Moore | Democratic | Absent |
Data on Open States is updated periodically throughout the day from the official website of the Connecticut General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.