| Vote Totals | ||
|---|---|---|
| Yes | 19 | |
| No | 0 | |
| Absent | 0 | |
| Excused | 0 | |
| Other | 0 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 7 | 0 | 0 |
| Democratic/Working Families | 6 | 0 | 0 |
| Republican | 1 | 0 | 0 |
| Republican/Conservative | 4 | 0 | 0 |
| Republican/Conservative/Independence/Reform | 1 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Andrew Lanza | Republican/Conservative/Independence/Reform | Yes |
| Luis SepĂșlveda | Democratic | Yes |
| Toby Stavisky | Democratic | Yes |
| Jack Martins | Republican/Conservative | Yes |
| Steve Rhoads | Republican/Conservative | Yes |
| Jeremy Cooney | Democratic/Working Families | Yes |
| Zellnor Myrie | Democratic | Yes |
| Tom O'Mara | Republican/Conservative | Yes |
| Andrew Gounardes | Democratic | Yes |
| Brad Hoylman-Sigal | Democratic/Working Families | Yes |
| Tony Palumbo | Republican | Yes |
| Jessica Ramos | Democratic/Working Families | Yes |
| John Liu | Democratic | Yes |
| Shelley Mayer | Democratic/Working Families | Yes |
| James Skoufis | Democratic | Yes |
| Patricia Canzoneri-Fitzpatrick | Republican/Conservative | Yes |
| Jamaal Bailey | Democratic/Working Families | Yes |
| Kevin Parker | Democratic/Working Families | Yes |
| Sean Ryan | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the New York Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.