| Vote Totals | ||
|---|---|---|
| Yes | 62 | |
| No | 42 | |
| Absent | 13 | |
| Excused | 0 | |
| Not Voting | 3 |
| Name | Party | Vote |
|---|---|---|
| Jeff Collins | Republican | Yes |
| Dean Arp | Republican | Yes |
| Debra Conrad | Republican | Yes |
| John Faircloth | Republican | Yes |
| Bell,J. | Yes | |
| Brawley,W. | Yes | |
| Brown,B. | Yes | |
| Brown,R. | Yes | |
| Ford | Yes | |
| Johnson | Yes | |
| Jones | Yes | |
| Malone | Yes | |
| Ross,S. | Yes | |
| Stevens | Yes | |
| Stone | Yes | |
| Turner | Yes | |
| George Cleveland | Republican | Yes |
| Nelson Dollar | Republican | Yes |
| Mike Hager | Republican | Yes |
| Jon Hardister | Republican | Yes |
| James H Langdon Jr. | Republican | Yes |
| Chris Millis | Republican | Yes |
| Marilyn Avila | Republican | Yes |
| Nathan Ramsey | Republican | Yes |
| Frank Iler | Republican | Yes |
| Bryan R Holloway | Republican | Yes |
| Dana Bumgardner | Republican | Yes |
| Julia Howard | Republican | Yes |
| Marvin Lucas | Democratic | Yes |
| Chuck McGrady | Republican | Yes |
| John Szoka | Republican | Yes |
| Tim Moffitt | Republican | Yes |
| Jacqueline Michelle Schaffer | Republican | Yes |
| Paul Stam | Republican | Yes |
| John Torbett | Republican | Yes |
| Pat B. Hurley | Republican | Yes |
| Allen McNeill | Republican | Yes |
| William Brisson | Republican | Yes |
| Rob Bryan | Republican | Yes |
| Jimmy Dixon | Republican | Yes |
| Kelly Hastings | Republican | Yes |
| Charles Jeter | Republican | Yes |
| Donny Lambeth | Republican | Yes |
| Tom Murry | Republican | Yes |
| Michele D. Presnell | Republican | Yes |
| Dennis Riddell | Republican | Yes |
| Phil Shepard | Republican | Yes |
| Roger Younts | Republican | Yes |
| Mark Brody | Republican | Yes |
| Justin P. Burr | Republican | Yes |
| Rick Catlin | Republican | Yes |
| Jeffrey Elmore | Republican | Yes |
| Mark Hollo | Republican | Yes |
| D. Craig Horn | Republican | Yes |
| Jason Saine | Republican | Yes |
| Michael Speciale | Republican | Yes |
| Andy Wells | Republican | Yes |
| Roger West | Republican | Yes |
| Chris Whitmire | Republican | Yes |
| David R. Lewis | Republican | Yes |
| Edgar V Starnes | Republican | Yes |
| Adams | No | |
| Bell,L. | No | |
| Larry G. Pittman | Republican | No |
| Beverly M. Earle | Democratic | No |
| Carney | No | |
| Graham,G. | No | |
| Hall,D. | No | |
| Hall,L. | No | |
| Martin,G | No | |
| Moore,R. | No | |
| Queen | No | |
| Richardson | No | |
| Waddell | No | |
| Brawley,R. | No | |
| Ken Goodman | Democratic | No |
| Verla Insko | Democratic | No |
| Paul Luebke | Democratic | No |
| Bob Steinburg | Republican | No |
| W. A. Wilkins | Democratic | No |
| Susan C. Fisher | Democratic | No |
| Nathan Baskerville | Democratic | No |
| Rosa Gill | Democratic | No |
| Susi H Hamilton | Democratic | No |
| Pricey Harrison | Democratic | No |
| Jonathan C. Jordan | Republican | No |
| Evelyn Terry | Democratic | No |
| Garland Pierce | Democratic | No |
| Jean Farmer-Butterfield | Democratic | No |
| Rick Glazier | Democratic | No |
| Yvonne Lewis Holley | Democratic | No |
| Graig R. Meyer | Democratic | No |
| Henry M. Michaux, Jr. | Democratic | No |
| Joe P Tolson | Democratic | No |
| Tricia Ann Cotham | Democratic | No |
| John M. Blust | Republican | No |
| Elmer Floyd | Democratic | No |
| Hugh Blackwell | Republican | No |
| Marcus Brandon | Democratic | No |
| Carla Cunningham | Democratic | No |
| Edward Hanes, Jr. | Democratic | No |
| Michael Wray | Democratic | No |
| Mitchell Setzer | Republican | No |
| Jim Fulghum, M.D. | Republican | Absent |
| Alexander | Absent | |
| Graham,C. | Absent | |
| Jackson | Absent | |
| Davis | Absent | |
| Martin,S | Absent | |
| Warren,H. | Absent | |
| Annie W Mobley | Democratic | Absent |
| Ruth Samuelson | Republican | Absent |
| Pat McElraft | Republican | Absent |
| Namon Leo Daughtry | Republican | Absent |
| Robert Reives | Democratic | Absent |
| Paul Tine | Independent | Absent |
| Moore,T.(Chair) | Abstain | |
| Tillis(Speaker) | Abstain | |
| James L. Boles, Jr. | Republican | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.