| Vote Totals | ||
|---|---|---|
| Yes | 96 | |
| No | 0 | |
| Abstain | 0 | |
| Not Voting | 3 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 48 | 0 | 1 |
| Republican | 47 | 0 | 2 |
| Unknown | 1 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Mike Jones | Democratic | Yes |
| Alex Askew | Democratic | Yes |
| Terry Austin | Republican | Yes |
| Mark Earley | Republican | Yes |
| Baxter Ennis | Republican | Yes |
| Lee Ware | Republican | Yes |
| Bill Wiley | Republican | Yes |
| Eric Zehr | Republican | Yes |
| Geary Higgins | Republican | Yes |
| Hillary Pugh Kent | Republican | Yes |
| Barry Knight | Republican | Yes |
| Jay Leftwich | Republican | Yes |
| Destiny LeVere Bolling | Democratic | Yes |
| Michelle Maldonado | Democratic | Yes |
| Marty Martinez | Democratic | Yes |
| Paul Milde | Republican | Yes |
| Will Morefield | Republican | Yes |
| Delores Oates | Republican | Yes |
| Israel O'Quinn | Republican | Yes |
| David Owen | Republican | Yes |
| Reaser, Atoosa R. | Yes | |
| Rip Sullivan | Democratic | Yes |
| Kim Taylor | Republican | Yes |
| Otto Wachsmann | Republican | Yes |
| Amy Laufer | Democratic | Yes |
| Ian Lovejoy | Republican | Yes |
| Joe McNamara | Republican | Yes |
| Cia Price | Democratic | Yes |
| David Reid | Democratic | Yes |
| Chris Runion | Republican | Yes |
| Kannan Srinivasan | Democratic | Yes |
| Josh Thomas | Democratic | Yes |
| Jason Ballard | Republican | Yes |
| Elizabeth Bennett-Parker | Democratic | Yes |
| Rob Bloxom | Republican | Yes |
| David Bulova | Democratic | Yes |
| Laura Jane Cohen | Democratic | Yes |
| Carrie Coyner | Republican | Yes |
| Will Davis | Republican | Yes |
| Tim Griffin | Republican | Yes |
| Phil Hernandez | Democratic | Yes |
| Charniele Herring | Democratic | Yes |
| Wendell Walker | Republican | Yes |
| Rod Willett | Democratic | Yes |
| Keith Hodges | Republican | Yes |
| Candi King | Democratic | Yes |
| Bobby Orrock | Republican | Yes |
| Holly Seibold | Democratic | Yes |
| Briana Sewell | Democratic | Yes |
| Irene Shin | Democratic | Yes |
| Mark Sickles | Democratic | Yes |
| Luke Torian | Democratic | Yes |
| Kathy Tran | Democratic | Yes |
| Bonita Anthony | Democratic | Yes |
| Jed Arnold | Republican | Yes |
| Amanda Batten | Republican | Yes |
| Mike Cherry | Republican | Yes |
| Nadarius Clark | Democratic | Yes |
| Josh Cole | Democratic | Yes |
| Rae Cousins | Democratic | Yes |
| Karrie Delaney | Democratic | Yes |
| Buddy Fowler | Republican | Yes |
| Debra Gardner | Democratic | Yes |
| Todd Gilbert | Republican | Yes |
| Dan Helmer | Democratic | Yes |
| Jeion Ward | Democratic | Yes |
| Vivian Watts | Democratic | Yes |
| Wren Williams | Republican | Yes |
| Tommy Wright | Republican | Yes |
| Patrick Hope | Democratic | Yes |
| Katrina Callsen | Democratic | Yes |
| Ellen Campbell | Republican | Yes |
| Betsy Carr | Democratic | Yes |
| Kelly Fowler | Democratic | Yes |
| A.C. Cordoza | Republican | Yes |
| Michael Feggans | Democratic | Yes |
| Nick Freitas | Republican | Yes |
| Tom Garrett | Republican | Yes |
| Jackie Glass | Democratic | Yes |
| Chad Green | Republican | Yes |
| J.R. Henson | Democratic | Yes |
| Mike Webert | Republican | Yes |
| Tony Wilt | Republican | Yes |
| Scott Wyatt | Republican | Yes |
| Karen Keys-Gamarra | Democratic | Yes |
| Terry Kilgore | Republican | Yes |
| Paul Krizek | Democratic | Yes |
| Alfonso Lopez | Democratic | Yes |
| Adele McClure | Democratic | Yes |
| Delores McQuinn | Democratic | Yes |
| Chris Obenshain | Republican | Yes |
| Sam Rasoul | Democratic | Yes |
| Phil Scott | Republican | Yes |
| Marcus Simon | Democratic | Yes |
| Shelly Simonds | Democratic | Yes |
| Anne Ferrell Tata | Republican | Yes |
| Danny Marshall | Republican | Not Voting |
| Cliff Hayes | Democratic | Not Voting |
| Eric Phillips | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Virginia General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.