| Vote Totals | ||
|---|---|---|
| Yes | 11 | |
| No | 1 | |
| Absent | 0 | |
| Excused | 1 | |
| Other | 0 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 4 | 0 | 1 |
| Democratic/Working Families | 4 | 0 | 0 |
| Republican | 1 | 0 | 0 |
| Republican/Conservative | 2 | 1 | 0 |
| Name | Party | Vote |
|---|---|---|
| Jamaal Bailey | Democratic/Working Families | Yes |
| Jabari Brisport | Democratic/Working Families | Yes |
| Jeremy Cooney | Democratic/Working Families | Yes |
| Zellnor Myrie | Democratic | Yes |
| Julia Salazar | Democratic/Working Families | Yes |
| Roxanne Persaud | Democratic | Yes |
| Brian Kavanagh | Democratic | Yes |
| Andrew Gounardes | Democratic | Yes |
| Dean Murray | Republican/Conservative | Yes |
| Tom O'Mara | Republican/Conservative | Yes |
| Tony Palumbo | Republican | Yes |
| Patrick Gallivan | Republican/Conservative | No |
| Luis SepĂșlveda | Democratic | Excused |
Data on Open States is updated periodically throughout the day from the official website of the New York Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.