Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 21 | 0 | 2 |
Republican | 10 | 0 | 1 |
Unknown | 5 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Leland Yee | Democratic | Yes |
Calderon | Yes | |
Lowenthal | Yes | |
Negrete | Yes | |
Runner | Yes | |
Strickland | Yes | |
Robert Dutton | Republican | Yes |
Mimi Walters | Republican | Yes |
Lois Wolk | Democratic | Yes |
Elaine Alquist | Democratic | Yes |
Lou Correa | Democratic | Yes |
Mark DeSaulnier | Democratic | Yes |
Sam Aanestad | Republican | Yes |
Mark Wyland | Republican | Yes |
Jeff Denham | Republican | Yes |
Dave Cogdill | Republican | Yes |
Alex Padilla | Democratic | Yes |
Dennis Hollingsworth | Republican | Yes |
Gloria Romero | Democratic | Yes |
Dean Florez | Democratic | Yes |
Gilbert Cedillo | Democratic | Yes |
Denise Moreno Ducheny | Democratic | Yes |
Loni Hancock | Democratic | Yes |
Bob Huff | Republican | Yes |
Mark Leno | Democratic | Yes |
Gloria Negrete McLeod | Democratic | Yes |
Roy Ashburn | Republican | Yes |
Darrell Steinberg | Democratic | Yes |
Roderick Wright | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Dave Cox | Republican | Yes |
Christine Kehoe | Democratic | Yes |
Fran Pavley | Democratic | Yes |
Curren D Price | Democratic | Yes |
Carol Liu | Democratic | Yes |
Ellen Corbett | Democratic | Yes |
Jenny Oropeza | Democratic | Not Voting |
Patricia Wiggins | Democratic | Not Voting |
Tom Harman | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.