| Vote Totals | ||
|---|---|---|
| Yes | 79 | |
| No | 64 | |
| Other | 8 |
| Name | Party | Vote |
|---|---|---|
| ACKLEY of Monmouth | Yes | |
| ALLEY of Beals | Yes | |
| ANDREWS of Paris | Yes | |
| ARATA of New Gloucester | Yes | |
| BABBIDGE of Kennebunk | Yes | |
| BEEBE-CENTER of Rockland | Yes | |
| BERRY of Bowdoinham | Yes | |
| BLUME of York | Yes | |
| BRENNAN of Portland | Yes | |
| BROOKS of Lewiston | Yes | |
| CARDONE of Bangor | Yes | |
| CARNEY of Cape Elizabeth | Yes | |
| COLLINGS of Portland | Yes | |
| COOPER of Yarmouth | Yes | |
| COREY of Windham | Yes | |
| DAUGHTRY of Brunswick | Yes | |
| DENK of Kennebunk | Yes | |
| DILLINGHAM of Oxford | Yes | |
| DODGE of Belfast | Yes | |
| DOLLOFF of Rumford | Yes | |
| DOUDERA of Camden | Yes | |
| DUNPHY of Old Town | Yes | |
| EVANGELOS of Friendship | Yes | |
| FARNSWORTH of Portland | Yes | |
| FAY of Raymond | Yes | |
| FECTEAU of Augusta | Yes | |
| FECTEAU of Biddeford | Yes | |
| FOLEY of Biddeford | Yes | |
| GATTINE of Westbrook | Yes | |
| GIDEON of Freeport | Yes | |
| GRAMLICH of Old Orchard Beach | Yes | |
| GROHOSKI of Ellsworth | Yes | |
| HALL of Wilton | Yes | |
| SHARPE of Durham | Yes | |
| STOVER of Boothbay | Yes | |
| TALBOT ROSS of Portland | Yes | |
| TEPLER of Topsham | Yes | |
| TIPPING of Orono | Yes | |
| TUCKER of Brunswick | Yes | |
| TUELL of East Machias | Yes | |
| WADSWORTH of Hiram | Yes | |
| WARREN of Hallowell | Yes | |
| ZEIGLER of Montville | Yes | |
| HANDY of Lewiston | Yes | |
| HARNETT of Gardiner | Yes | |
| HEAD of Bethel | Yes | |
| HEPLER of Woolwich | Yes | |
| HICKMAN of Winthrop | Yes | |
| HIGGINS of Dover-Foxcroft | Yes | |
| HOBBS of Wells | Yes | |
| HYMANSON of York | Yes | |
| INGWERSEN of Arundel | Yes | |
| KESCHL of Belgrade | Yes | |
| KESSLER of South Portland | Yes | |
| KINNEY of Knox | Yes | |
| LANDRY of Farmington | Yes | |
| MADIGAN of Waterville | Yes | |
| MATLACK of St. George | Yes | |
| MAXMIN of Nobleboro | Yes | |
| McCREIGHT of Harpswell | Yes | |
| McDONALD of Stonington | Yes | |
| MELARAGNO of Auburn | Yes | |
| MEYER of Eliot | Yes | |
| MOONEN of Portland | Yes | |
| MORALES of South Portland | Yes | |
| MORIARTY of Cumberland | Yes | |
| MORRIS of Turner | Yes | |
| NADEAU of Winslow | Yes | |
| O'NEIL of Saco | Yes | |
| PAULHUS of Bath | Yes | |
| PEBWORTH of Blue Hill | Yes | |
| PEOPLES of Westbrook | Yes | |
| PICKETT of Dixfield | Yes | |
| PIERCE of Falmouth | Yes | |
| PLUECKER of Warren | Yes | |
| PRESCOTT of Waterboro | Yes | |
| RILEY of Jay | Yes | |
| RISEMAN of Harrison | Yes | |
| ROBERTS of South Berwick | Yes | |
| AUSTIN of Skowhegan | No | |
| AUSTIN of Gray | No | |
| BABINE of Scarborough | No | |
| BICKFORD of Auburn | No | |
| BLIER of Buxton | No | |
| BRADSTREET of Vassalboro | No | |
| BRYANT of Windham | No | |
| CAIAZZO of Scarborough | No | |
| CAMPBELL of Orrington | No | |
| CEBRA of Naples | No | |
| CLOUTIER of Lewiston | No | |
| COSTAIN of Plymouth | No | |
| CRAVEN of Lewiston | No | |
| CROCKETT of Portland | No | |
| CUDDY of Winterport | No | |
| CURTIS of Madison | No | |
| DeVEAU of Caribou | No | |
| DOORE of Augusta | No | |
| DRINKWATER of Milford | No | |
| FAULKINGHAM of Winter Harbor | No | |
| FOSTER of Dexter | No | |
| GRIFFIN of Levant | No | |
| HAGGAN of Hampden | No | |
| SCHNECK of Bangor | No | |
| SHEATS of Auburn | No | |
| SKOLFIELD of Weld | No | |
| STANLEY of Medway | No | |
| STEARNS of Guilford | No | |
| STETKIS of Canaan | No | |
| STEWART of Presque Isle | No | |
| STROM of Pittsfield | No | |
| SWALLOW of Houlton | No | |
| TERRY of Gorham | No | |
| THERIAULT of China | No | |
| WHITE of Waterville | No | |
| WHITE of Mars Hill | No | |
| HANINGTON of Lincoln | No | |
| HANLEY of Pittston | No | |
| HARRINGTON of Sanford | No | |
| HUBBELL of Bar Harbor | No | |
| JAVNER of Chester | No | |
| JOHANSEN of Monticello | No | |
| KORNFIELD of Bangor | No | |
| KRYZAK of Acton | No | |
| LOCKMAN of Bradley | No | |
| LYFORD of Eddington | No | |
| MAREAN of Hollis | No | |
| MARTIN of Eagle Lake | No | |
| MARTIN of Sinclair | No | |
| MARTIN of Greene | No | |
| MASON of Lisbon | No | |
| MASTRACCIO of Sanford | No | |
| McCREA of Fort Fairfield | No | |
| MILLETT of Waterford | No | |
| O'CONNOR of Berwick | No | |
| ORDWAY of Standish | No | |
| PERKINS of Oakland | No | |
| PERRY of Calais | No | |
| PERRY of Bangor | No | |
| RECKITT of South Portland | No | |
| REED of Carmel | No | |
| RUDNICKI of Fairfield | No | |
| RYKERSON of Kittery | No | |
| SAMPSON of Alfred | No | |
| BAILEY of Saco | Other | |
| DEVIN of Newcastle | Other | |
| GRIGNON of Athens | Other | |
| SYLVESTER of Portland | Other | |
| VEROW of Brewer | Other | |
| HUTCHINS of Penobscot | Other | |
| JORGENSEN of Portland | Other | |
| McLEAN of Gorham | Other |
Data on Open States is updated periodically throughout the day from the official website of the Maine Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.