| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 2 | 17 | 5 |
| Republican | 66 | 0 | 5 |
| Unknown | 4 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Bart Rowland | Republican | Yes |
| David Meade | Republican | Yes |
| Meredith | Yes | |
| Steve Sheldon | Republican | Yes |
| Ken Fleming | Republican | Yes |
| Smith | Yes | |
| Jerry T. Miller | Republican | Yes |
| Kim Moser | Republican | Yes |
| Thomas | Yes | |
| Josh Calloway | Republican | Yes |
| Jim Gooch | Republican | Yes |
| Steven Rudy | Republican | Yes |
| Imes | Yes | |
| Sal Santoro | Republican | Yes |
| Danny Bentley | Republican | Yes |
| Bill Wesley | Republican | Yes |
| Susan Westrom | Democratic | Yes |
| Mark Hart | Republican | Yes |
| Richard White | Republican | Yes |
| Scott Sharp | Republican | Yes |
| Patrick Flannery | Republican | Yes |
| Kim King | Republican | Yes |
| Adam Bowling | Republican | Yes |
| Josh Branscum | Republican | Yes |
| Chris Freeland | Republican | Yes |
| Josh Bray | Republican | Yes |
| Jason Nemes | Republican | Yes |
| James Tipton | Republican | Yes |
| Scott Lewis | Republican | Yes |
| Jason Petrie | Republican | Yes |
| Jim DuPlessis | Republican | Yes |
| Daniel Elliott | Republican | Yes |
| Chad McCoy | Republican | Yes |
| Lynn Bechler | Republican | Yes |
| D.J. Johnson | Republican | Yes |
| David Hale | Republican | Yes |
| Melinda Gibbons Prunty | Republican | Yes |
| Myron Dossett | Republican | Yes |
| Richard Heath | Republican | Yes |
| Brandon Reed | Republican | Yes |
| Ryan Dotson | Republican | Yes |
| Thomas Huff | Republican | Yes |
| Phillip Pratt | Republican | Yes |
| Buddy Wheatley | Democratic | Yes |
| Samara Heavrin | Republican | Yes |
| Norma Kirk-McCormick | Republican | Yes |
| Deanna Frazier Gordon | Republican | Yes |
| Nancy Tate | Republican | Yes |
| Kevin Bratcher | Republican | Yes |
| Chris Fugate | Republican | Yes |
| William Lawrence | Republican | Yes |
| Derek Lewis | Republican | Yes |
| David Osborne | Republican | Yes |
| Shane Baker | Republican | Yes |
| John Blanton | Republican | Yes |
| Suzanne Miles | Republican | Yes |
| Matt Koch | Republican | Yes |
| Adam Koenig | Republican | Yes |
| Randy Bridges | Republican | Yes |
| Robert Goforth | Republican | Yes |
| Ken Upchurch | Republican | Yes |
| Regina Huff | Republican | Yes |
| Bobby McCool | Republican | Yes |
| Kim Banta | Republican | Yes |
| Joseph M. Fischer | Republican | Yes |
| Shawn McPherson | Republican | Yes |
| Dan Fister | Republican | Yes |
| Jennifer Decker | Republican | Yes |
| Matt Lockett | Republican | Yes |
| Jonathan Dixon | Republican | Yes |
| Savannah Maddox | Republican | Yes |
| C. Ed Massey | Republican | Yes |
| George Brown | Democratic | No |
| Rachel Roberts | Democratic | No |
| Attica Scott | Democratic | No |
| Lisa Willner | Democratic | No |
| Pamela Stevenson | Democratic | No |
| Cherlynn Stevenson | Democratic | No |
| Jeffery Donohue | Democratic | No |
| Al Gentry | Democratic | No |
| Derrick Graham | Democratic | No |
| Angie Hatton | Democratic | No |
| Mary Lou Marzian | Democratic | No |
| Tom Burch | Democratic | No |
| Patti Minter | Democratic | No |
| Ashley Laferty | Democratic | No |
| McKenzie Cantrell | Democratic | No |
| Ruth Ann Palumbo | Democratic | No |
| Nima Kulkarni | Democratic | No |
| Tina Bojanowski | Democratic | Not Voting |
| Charles Miller | Democratic | Not Voting |
| Reginald Meeks | Democratic | Not Voting |
| Steve Riley | Republican | Not Voting |
| Russell Webber | Republican | Not Voting |
| John Bam Carney | Republican | Not Voting |
| Joni L. Jenkins | Democratic | Not Voting |
| Josie Raymond | Democratic | Not Voting |
| Killian Timoney | Republican | Not Voting |
| Felicia Rabourn | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.