| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 0 | 6 | 0 |
| Republican | 23 | 8 | 0 |
| Unknown | 0 | 0 | 1 |
| Name | Party | Vote |
|---|---|---|
| Gary Boswell | Republican | Yes |
| Steve West | Republican | Yes |
| Scott Madon | Republican | Yes |
| Mike Wilson | Republican | Yes |
| Rick Girdler | Republican | Yes |
| David Givens | Republican | Yes |
| Jared Carpenter | Republican | Yes |
| Phillip Wheeler | Republican | Yes |
| Danny Carroll | Republican | Yes |
| Robert Stivers | Republican | Yes |
| Max Wise | Republican | Yes |
| Aaron Reed | Republican | Yes |
| Steve Rawlings | Republican | Yes |
| Amanda Bledsoe | Republican | Yes |
| Don Douglas | Republican | Yes |
| Stephen Meredith | Republican | Yes |
| Shelley Frommeyer | Republican | Yes |
| Brandon Storm | Republican | Yes |
| Lindsey Tichenor | Republican | Yes |
| Craig Richardson | Republican | Yes |
| Gex Williams | Republican | Yes |
| Robby Mills | Republican | Yes |
| Matt Nunn | Republican | Yes |
| Karen Berg | Democratic | No |
| Brandon Smith | Republican | No |
| Cassie Armstrong | Democratic | No |
| Reggie Thomas | Democratic | No |
| Greg Elkins | Republican | No |
| Mike Nemes | Republican | No |
| Julie Adams | Republican | No |
| David Yates | Democratic | No |
| Jimmy Higdon | Republican | No |
| Matt Deneen | Republican | No |
| Chris McDaniel | Republican | No |
| Keturah Herron | Democratic | No |
| Gerald Neal | Democratic | No |
| Jason Howell | Republican | No |
| Webb | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.