Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 0 | 7 | 0 |
Republican | 25 | 2 | 3 |
Unknown | 1 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Gary Boswell | Republican | Yes |
Steve West | Republican | Yes |
Mike Wilson | Republican | Yes |
Greg Elkins | Republican | Yes |
Turner | Yes | |
David Givens | Republican | Yes |
Julie Adams | Republican | Yes |
Jared Carpenter | Republican | Yes |
Robert Stivers | Republican | Yes |
Whitney Westerfield | Republican | Yes |
Danny Carroll | Republican | Yes |
Phillip Wheeler | Republican | Yes |
Max Wise | Republican | Yes |
Mike Nemes | Republican | Yes |
Jason Howell | Republican | Yes |
Damon Thayer | Republican | Yes |
Gex Williams | Republican | Yes |
Robby Mills | Republican | Yes |
Jimmy Higdon | Republican | Yes |
Brandon Storm | Republican | Yes |
Matt Deneen | Republican | Yes |
Chris McDaniel | Republican | Yes |
Don Douglas | Republican | Yes |
Stephen Meredith | Republican | Yes |
Lindsey Tichenor | Republican | Yes |
Shelley Frommeyer | Republican | Yes |
Karen Berg | Democratic | No |
Cassie Armstrong | Democratic | No |
Reggie Thomas | Democratic | No |
Adrienne Southworth | Republican | No |
David Yates | Democratic | No |
Gerald Neal | Democratic | No |
John Schickel | Republican | No |
Denise Harper Angel | Democratic | No |
Robin Webb | Democratic | No |
Rick Girdler | Republican | Not Voting |
Brandon Smith | Republican | Not Voting |
Amanda Bledsoe | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.