Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 22 | 0 | 1 |
Republican | 0 | 4 | 8 |
Unknown | 3 | 1 | 1 |
Name | Party | Vote |
---|---|---|
Mark DeSaulnier | Democratic | Yes |
Leland Yee | Democratic | Yes |
Gilbert Cedillo | Democratic | Yes |
Calderon | Yes | |
Dean Florez | Democratic | Yes |
Loni Hancock | Democratic | Yes |
Lowenthal | Yes | |
Negrete | Yes | |
Mark Leno | Democratic | Yes |
Gloria Negrete McLeod | Democratic | Yes |
Ellen Corbett | Democratic | Yes |
Lou Correa | Democratic | Yes |
Jenny Oropeza | Democratic | Yes |
Fran Pavley | Democratic | Yes |
Elaine Alquist | Democratic | Yes |
Denise Moreno Ducheny | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Lois Wolk | Democratic | Yes |
Roderick Wright | Democratic | Yes |
Alex Padilla | Democratic | Yes |
Gloria Romero | Democratic | Yes |
Darrell Steinberg | Democratic | Yes |
Carol Liu | Democratic | Yes |
Curren D Price | Democratic | Yes |
Christine Kehoe | Democratic | Yes |
Strickland | No | |
Roy Ashburn | Republican | No |
Robert Dutton | Republican | No |
Mimi Walters | Republican | No |
Mark Wyland | Republican | No |
Tom Harman | Republican | Not Voting |
Bob Huff | Republican | Not Voting |
Runner | Not Voting | |
Sam Aanestad | Republican | Not Voting |
Abel Maldonado | Republican | Not Voting |
Patricia Wiggins | Democratic | Not Voting |
Jeff Denham | Republican | Not Voting |
Dave Cogdill | Republican | Not Voting |
Dave Cox | Republican | Not Voting |
Dennis Hollingsworth | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.