| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 19 | 1 | 1 |
| Republican | 71 | 0 | 6 |
| Unknown | 2 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Mark Hart | Republican | Yes |
| Brandon Smith | Republican | Yes |
| David Meade | Republican | Yes |
| Sarah Stalker | Democratic | Yes |
| Robert Duvall | Republican | Yes |
| Reggie Thomas | Democratic | Yes |
| Tina Bojanowski | Democratic | Yes |
| Kim Moser | Republican | Yes |
| Ken Fleming | Republican | Yes |
| Joshua Watkins | Democratic | Yes |
| Jim Gooch | Republican | Yes |
| Bill Wesley | Republican | Yes |
| George Brown | Democratic | Yes |
| Gordon | Yes | |
| Lewis | Yes | |
| Richard White | Republican | Yes |
| Steve Riley | Republican | Yes |
| Lisa Willner | Democratic | Yes |
| Mike Wilson | Republican | Yes |
| Mike Clines | Republican | Yes |
| Tony Hampton | Republican | Yes |
| Steven Rudy | Republican | Yes |
| Chad Aull | Democratic | Yes |
| Anne Donworth | Democratic | Yes |
| Scott Sharp | Republican | Yes |
| Myron Dossett | Republican | Yes |
| Ryan Dotson | Republican | Yes |
| Daniel Elliott | Republican | Yes |
| Mary Beth Imes | Republican | Yes |
| Patrick Flannery | Republican | Yes |
| Kevin Jackson | Republican | Yes |
| Adam Bowling | Republican | Yes |
| D.J. Johnson | Republican | Yes |
| James Tipton | Republican | Yes |
| Josh Branscum | Republican | Yes |
| Chris Freeland | Republican | Yes |
| Kim King | Republican | Yes |
| Steve Bratcher | Republican | Yes |
| Josh Bray | Republican | Yes |
| Jason Petrie | Republican | Yes |
| Mitch Whitaker | Republican | Yes |
| Lindsey Burke | Democratic | Yes |
| Gex Williams | Republican | Yes |
| Scott Lewis | Republican | Yes |
| Beverly Chester-Burton | Democratic | Yes |
| David Hale | Republican | Yes |
| Susan Tyler Witten | Republican | Yes |
| Bobby McCool | Republican | Yes |
| Shane Baker | Republican | Yes |
| Shawn McPherson | Republican | Yes |
| Kim Banta | Republican | Yes |
| Stephen Meredith | Republican | Yes |
| Ashley Laferty | Democratic | Yes |
| Suzanne Miles | Republican | Yes |
| John Blanton | Republican | Yes |
| Dan Fister | Republican | Yes |
| Aaron Thompson | Republican | Yes |
| Amy Neighbors | Republican | Yes |
| Timmy Truett | Republican | Yes |
| Matt Koch | Republican | Yes |
| Ken Upchurch | Republican | Yes |
| Nima Kulkarni | Democratic | Yes |
| J.T. Payne | Republican | Yes |
| Randy Bridges | Republican | Yes |
| Matt Lehman | Democratic | Yes |
| Peyton Griffee | Republican | Yes |
| Rebecca Raymer | Republican | Yes |
| Emily Callaway | Republican | Yes |
| Adrielle Camuel | Democratic | Yes |
| Matt Lockett | Republican | Yes |
| Candy Massaroni | Republican | Yes |
| Jennifer Decker | Republican | Yes |
| Erika Hancock | Democratic | Yes |
| Samara Heavrin | Republican | Yes |
| John Hodgson | Republican | Yes |
| Jared Bauman | Republican | Yes |
| Kim Holloway | Republican | Yes |
| Ryan Bivens | Republican | Yes |
| Thomas Huff | Republican | Yes |
| Nancy Tate | Republican | Yes |
| Adam Moore | Democratic | Yes |
| Mike Nemes | Republican | Yes |
| Chris Fugate | Republican | Yes |
| David Osborne | Republican | Yes |
| Al Gentry | Democratic | Yes |
| William Lawrence | Republican | Yes |
| Sarge Pollock | Republican | Yes |
| Daniel Grossberg | Democratic | Yes |
| Derek Lewis | Republican | Yes |
| Vanessa Grossl | Republican | Yes |
| Rachel Roarx | Democratic | Yes |
| T.J. Roberts | Republican | Yes |
| Mary Lou Marzian | Democratic | No |
| Josh Calloway | Republican | Not Voting |
| Steven Doan | Republican | Not Voting |
| Pamela Stevenson | Democratic | Not Voting |
| Marianne Proctor | Republican | Not Voting |
| Felicia Rabourn | Republican | Not Voting |
| Stephanie Dietz | Republican | Not Voting |
| Savannah Maddox | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.