| Vote Totals | ||
|---|---|---|
| Yes | 39 | |
| No | 58 | |
| Other | 3 |
| Name | Party | Vote |
|---|---|---|
| Evans | Yes | |
| Martin, C.R. | Yes | |
| Martin, P. | Yes | |
| Brown, N. | Yes | |
| Miller | Yes | |
| Thompson, C. | Yes | |
| Hartman | Yes | |
| Thompson, R. | Yes | |
| Campbell | Yes | |
| Tomblin | Yes | |
| Phillips | Yes | |
| Williams | Yes | |
| Diserio | Yes | |
| Joe Canestraro | Democratic | Yes |
| Caleb Hanna | Republican | Yes |
| Evan Hansen | Democratic | Yes |
| Chad Lovejoy | Democratic | Yes |
| Dave Pethtel | Democratic | Yes |
| Doug Skaff | Democratic | Yes |
| Michael Angelucci | Democratic | Yes |
| Tony Paynter | Republican | Yes |
| Mick Bates | Democratic | Yes |
| Tim Miley | Democratic | Yes |
| Ben Queen | Republican | Yes |
| Brandon Steele | Republican | Yes |
| Lisa Zukoff | Democratic | Yes |
| Barbara Evans Fleischauer | Democratic | Yes |
| Sean Hornbuckle | Democratic | Yes |
| Isaac Sponaugle | Democratic | Yes |
| Mike Caputo | Democratic | Yes |
| Cindy Lavender-Bowe | Democratic | Yes |
| Kenneth Hicks | Democratic | Yes |
| Margaret Staggers | Democratic | Yes |
| Jason Barrett | Republican | Yes |
| Andrew Byrd | Democratic | Yes |
| Jordan Hill | Republican | Yes |
| Brent Boggs | Democratic | Yes |
| Shawn Fluharty | Democratic | Yes |
| Rodney A. Pyles | Democratic | Yes |
| Tom Bibby | Republican | No |
| Joe Ellington | Republican | No |
| Sharon Lewis Malcolm | Republican | No |
| Ruth Rowan | Republican | No |
| Larry Rowe | Democratic | No |
| Randy Swartzmiller | Democratic | No |
| Kelly, J. | No | |
| Foster | No | |
| Azinger | No | |
| Maynard | No | |
| Sypolt | No | |
| Nelson | No | |
| Walker | No | |
| Jeffries, D. | No | |
| Jeffries, J. | No | |
| Speaker Hanshaw | No | |
| Kelly, D. | No | |
| Jim Butler | Republican | No |
| Danny Hamrick | Republican | No |
| Ray Hollen | Republican | No |
| John Shott | Republican | No |
| Moore Capito | Republican | No |
| Roy Cooper | Republican | No |
| John Doyle | Democratic | No |
| Paul Espinosa | Republican | No |
| Amanda Estep-Burton | Democratic | No |
| Eric Householder | Republican | No |
| John Mandt Jr. | Republican | No |
| Pat McGeehan | Republican | No |
| Eric Porterfield | Republican | No |
| Andrew Robinson | Democratic | No |
| Amy Summers | Republican | No |
| Steve Westfall | Republican | No |
| Vernon Criss | Republican | No |
| Daniel Linville | Republican | No |
| Matthew Rohrbach | Republican | No |
| Chris Toney | Republican | No |
| Bill Anderson | Republican | No |
| Mike Pushkin | Democratic | No |
| Scott Cadle | Republican | No |
| Martin Atkinson III | Republican | No |
| Mark Dean | Republican | No |
| Joshua Higginbotham | Republican | No |
| Kayla Kessinger | Republican | No |
| Linda Longstreth | Democratic | No |
| Ralph Rodighiero | Democratic | No |
| S. Marshall Wilson | Republican | No |
| Tom Fast | Republican | No |
| Jason Harshbarger | Republican | No |
| John Paul Hott | Republican | No |
| Daryl Cowles | Republican | No |
| John Hardy | Republican | No |
| Buck Jennings | Republican | No |
| Jeffrey Pack | Republican | No |
| Erikka Storch | Republican | No |
| Terry Waxman | Republican | No |
| Dianna Graves | Republican | No |
| Gary Howell | Republican | No |
| Brown, S. | Other | |
| Evan Worrell | Republican | Other |
| Larry Kump | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the West Virginia Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.