Vote Totals | ||
---|---|---|
Yes | 5 | |
No | 2 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 4 | 0 | 0 |
Democratic/Working Families | 1 | 0 | 0 |
Republican | 0 | 1 | 0 |
Republican/Conservative | 0 | 1 | 0 |
Name | Party | Vote |
---|---|---|
Michelle Hinchey | Democratic/Working Families | Yes |
John E. Brooks | Democratic | Yes |
James Gaughran | Democratic | Yes |
Elijah Reichlin-Melnick | Democratic | Yes |
Kevin Thomas | Democratic | Yes |
George Borrello | Republican/Conservative | No |
Edward A. Rath III | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the New York Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.